Back to the log
Aircraft
5Y-KZD
Common
- Mode S hex
- 04C11A
- Type
- Boeing 787-8B788
- Manufacturer
- Boeing
- Serial number
- 36041
- Year built
- 201412 years old
- Operator
- Kenya Airways (KQA)
- Country of registration
Kenya
- First contact
- 12 Apr 2016, 16:41
- Last contact
- 18 Oct 2026, 13:53
- Logged visits
- 1,814
The station's story
- Cumulative contact time
- 602 h
- Distinct days
- 1,043
- Highest captured altitude
- 48,100 ft
- Discovery rank
- #5,720 of 60,496
- Longest contact
- 0 h 54 min
Observed callsigns
KQA (1,725 contacts, 2016-2026)
Operator as per the registry of 19 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| not transmitted | route not resolved | 15 Jan 2022, 15:1415 Jan 2022 | 15 Jan 2022, 15:16 | 39,975 ft | 8 |
| KQA115 | LFPG > HKJK | 11 Jan 2022, 21:0011 Jan 2022 | 11 Jan 2022, 21:03 | 38,975 ft | 5 |
| KQA112 | HKJK > LFPG | 11 Jan 2022, 06:0211 Jan 2022 | 11 Jan 2022, 06:11 | 38,000 ft | 126 |
| KQA115 | LFPG > HKJK | 8 Jan 2022, 21:048 Jan 2022 | 8 Jan 2022, 21:23 | 38,975 ft | 1,487 |
| KQA112 | HKJK > LFPG | 8 Jan 2022, 05:028 Jan 2022 | 8 Jan 2022, 05:32 | 23,100 ft | 2,628 |
| KQA115 | LFPG > HKJK | 1 Jan 2022, 21:001 Jan 2022 | 1 Jan 2022, 21:16 | 38,975 ft | 1,214 |
| KQA112 | HKJK > LFPG | 1 Jan 2022, 05:211 Jan 2022 | 1 Jan 2022, 05:44 | 38,000 ft | 611 |
| KQA101 | EGLL > HKJK | 19 Dec 2021, 19:2619 Dec 2021 | 19 Dec 2021, 19:33 | 39,000 ft | 382 |
| KQA100 | HKJK > EGLL | 19 Dec 2021, 14:4419 Dec 2021 | 19 Dec 2021, 15:00 | 39,975 ft | 597 |
| KQA101 | EGLL > HKJK | 18 Dec 2021, 19:4118 Dec 2021 | 18 Dec 2021, 19:47 | 37,000 ft | 303 |
| not transmitted | route not resolved | 18 Dec 2021, 15:0218 Dec 2021 | 18 Dec 2021, 15:06 | 39,975 ft | 8 |
| KQA101 | EGLL > HKJK | 17 Dec 2021, 20:1417 Dec 2021 | 17 Dec 2021, 20:36 | 38,975 ft | 1,427 |
| KQA100 | HKJK > EGLL | 17 Dec 2021, 15:2617 Dec 2021 | 17 Dec 2021, 15:28 | 39,975 ft | 5 |
| KQA115 | LFPG > HKJK | 11 Dec 2021, 20:5511 Dec 2021 | 11 Dec 2021, 21:14 | 39,000 ft | 1,708 |
| KQA112 | HKJK > LFPG | 11 Dec 2021, 05:1511 Dec 2021 | 11 Dec 2021, 05:47 | 25,600 ft | 2,584 |
| KQA115 | LFPG > HKJK | 7 Dec 2021, 21:067 Dec 2021 | 7 Dec 2021, 21:26 | 39,000 ft | 1,629 |
| KQA112 | HKJK > LFPG | 7 Dec 2021, 05:067 Dec 2021 | 7 Dec 2021, 05:24 | 40,000 ft | 1,138 |
| KQA101 | EGLL > HKJK | 23 Nov 2021, 19:3423 Nov 2021 | 23 Nov 2021, 19:59 | 38,975 ft | 2,210 |
| KQA100 | HKJK > EGLL | 23 Nov 2021, 15:0523 Nov 2021 | 23 Nov 2021, 15:17 | 39,975 ft | 101 |
| KQA115 | LFPG > HKJK | 20 Nov 2021, 21:0520 Nov 2021 | 20 Nov 2021, 21:25 | 40,975 ft | 1,874 |
| KQA112 | HKJK > LFPG | 20 Nov 2021, 05:4920 Nov 2021 | 20 Nov 2021, 06:15 | 26,600 ft | 2,274 |
| KQA115 | LFPG > HKJK | 30 Oct 2021, 21:1230 Oct 2021 | 30 Oct 2021, 21:36 | 39,000 ft | 1,632 |
| KQA112 | HKJK > LFPG | 30 Oct 2021, 06:2830 Oct 2021 | 30 Oct 2021, 06:57 | 27,000 ft | 1,917 |
| KQA101 | EGLL > HKJK | 28 Oct 2021, 23:0028 Oct 2021 | 28 Oct 2021, 23:07 | 38,975 ft | 474 |
| KQA100 | HKJK > EGLL | 28 Oct 2021, 16:0428 Oct 2021 | 28 Oct 2021, 16:10 | 40,000 ft | 239 |
