Back to the log
Aircraft
EC-MJU
Common
- Mode S hex
- 345215
- Manufacturer
- Boeing
- Serial number
- 60584
- Year built
- 201610 years old
- Operator
- Air Europa (AEA)
- Country of registration
Spain
- First contact
- 7 Jul 2016, 16:18
- Last contact
- 19 Oct 2026, 19:54
- Logged visits
- 1,340
The station's story
- Cumulative contact time
- 708 h
- Distinct days
- 796
- Highest captured altitude
- 49,000 ft
- Discovery rank
- #14,997 of 60,479
- Longest contact
- 1 h 25 min
- Contacts on this Mode S address
- 1,342 contacts on the address, 1,340 under this registration: the address has carried several identities over time.
Observed callsigns
AEA (1,305 contacts, 2016-2026)
Operator as per the registry of 19 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| AEA62RQ | EDDF > LEMD | 20 Feb 2022, 19:2020 Feb 2022 | 20 Feb 2022, 20:20 | 34,125 ft | 3,143 |
| AEA1676 | LSZH > LEMD | 19 Feb 2022, 11:3419 Feb 2022 | 19 Feb 2022, 11:57 | 39,000 ft | 984 |
| AEA29UB | LEMD > LSZH | 19 Feb 2022, 09:2019 Feb 2022 | 19 Feb 2022, 09:34 | 25,600 ft | 324 |
| AEA44LH | LEMD > EDDM | 18 Feb 2022, 08:1618 Feb 2022 | 18 Feb 2022, 08:51 | 36,000 ft | 2,539 |
| AEA008 | route not resolved | 10 Jan 2022, 06:0710 Jan 2022 | 10 Jan 2022, 06:52 | 41,000 ft | 4,193 |
| AEA1518 | EDDM > LEMD | 6 Jan 2022, 19:366 Jan 2022 | 6 Jan 2022, 19:46 | 39,000 ft | 130 |
| AEA1502 | EDDF > LEMD | 6 Jan 2022, 12:026 Jan 2022 | 6 Jan 2022, 12:14 | 39,000 ft | 335 |
| AEA1676 | LSZH > LEMD | 5 Jan 2022, 11:295 Jan 2022 | 5 Jan 2022, 11:49 | 37,000 ft | 722 |
| AEA29UB | LEMD > LSZH | 5 Jan 2022, 09:185 Jan 2022 | 5 Jan 2022, 09:32 | 26,875 ft | 396 |
| AEA62RQ | EDDF > LEMD | 3 Jan 2022, 19:213 Jan 2022 | 3 Jan 2022, 20:11 | 37,000 ft | 2,399 |
| AEA1516 | EDDM > LEMD | 3 Jan 2022, 11:233 Jan 2022 | 3 Jan 2022, 12:06 | 39,000 ft | 2,075 |
| AEA44LH | LEMD > EDDM | 3 Jan 2022, 08:203 Jan 2022 | 3 Jan 2022, 08:54 | 38,000 ft | 1,932 |
| AEA1672 | LSZH > LEMD | 31 Dec 2021, 18:3731 Dec 2021 | 31 Dec 2021, 19:12 | 39,000 ft | 1,740 |
| AEA1671 | LEMD > LSZH | 31 Dec 2021, 16:0131 Dec 2021 | 31 Dec 2021, 16:35 | 15,925 ft | 1,978 |
| AEA73KJ | LEMD > LIMC | 23 Dec 2021, 16:2423 Dec 2021 | 23 Dec 2021, 16:37 | 33,050 ft | 104 |
| AEA1516 | EDDM > LEMD | 23 Dec 2021, 11:2423 Dec 2021 | 23 Dec 2021, 11:51 | 37,000 ft | 1,342 |
| AEA44LH | LEMD > EDDM | 23 Dec 2021, 08:2523 Dec 2021 | 23 Dec 2021, 09:10 | 37,700 ft | 3,410 |
| AEA1516 | EDDM > LEMD | 22 Dec 2021, 11:4222 Dec 2021 | 22 Dec 2021, 12:23 | 37,000 ft | 2,671 |
| AEA44LH | LEMD > EDDM | 22 Dec 2021, 08:3922 Dec 2021 | 22 Dec 2021, 09:25 | 35,150 ft | 3,248 |
| AEA1518 | EDDM > LEMD | 21 Dec 2021, 19:4821 Dec 2021 | 21 Dec 2021, 20:30 | 37,000 ft | 3,243 |
| AEA1517 | LEMD > EDDM | 21 Dec 2021, 16:0821 Dec 2021 | 21 Dec 2021, 16:58 | 31,350 ft | 2,848 |
| AEA1676 | LSZH > LEMD | 21 Dec 2021, 11:3621 Dec 2021 | 21 Dec 2021, 12:00 | 37,000 ft | 1,357 |
| AEA29UB | LEMD > LSZH | 21 Dec 2021, 09:0721 Dec 2021 | 21 Dec 2021, 09:49 | 10,975 ft | 3,092 |
| AEA1502 | EDDF > LEMD | 20 Dec 2021, 11:1920 Dec 2021 | 20 Dec 2021, 12:06 | 39,000 ft | 2,831 |
| AEA1676 | LSZH > LEMD | 19 Dec 2021, 11:3719 Dec 2021 | 19 Dec 2021, 12:32 | 37,025 ft | 1,887 |
