Back to the log
Aircraft
D-ATUF
Common
- Mode S hex
- 3C0C9E
- Manufacturer
- Boeing
- Serial number
- 34687
- Year built
- 200620 years old
- Operator
- Tuifly (TUI)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 6 Apr 2016, 06:37
- Last contact
- 15 Oct 2026, 11:13
- Logged visits
- 3,611
The station's story
- Cumulative contact time
- 1,913 h
- Distinct days
- 1,710
- Highest captured altitude
- 47,600 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #874 of 60,453
- Longest contact
- 1 h 55 min
- Contacts on this Mode S address
- 3,612 contacts on the address, 3,611 under this registration: the address has carried several identities over time.
Observed callsigns
TUI (3,460 contacts, 2016-2026) · EWG (9 contacts, 2018-2021) · TOM (3 contacts, 2024)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TUI8L | GCLP > EDDS | 21 Oct 2024, 22:3421 Oct 2024 | 21 Oct 2024, 23:15 | 21,875 ft | 2,611 |
| TUI4D | EDDS > EDDS | 21 Oct 2024, 14:1821 Oct 2024 | 21 Oct 2024, 14:42 | 35,000 ft | 1,097 |
| TUI9LA | LEPA > EDDS | 21 Oct 2024, 10:5221 Oct 2024 | 21 Oct 2024, 11:16 | 23,700 ft | 459 |
| TUI1AT | EDDS > LEPA | 21 Oct 2024, 07:1021 Oct 2024 | 21 Oct 2024, 07:34 | 39,000 ft | 1,386 |
| TUI66D | LPFR > EDDS | 20 Oct 2024, 20:1120 Oct 2024 | 20 Oct 2024, 20:27 | 20,200 ft | 1,158 |
| TUI1XL | EDDS > LPFR | 20 Oct 2024, 14:2520 Oct 2024 | 20 Oct 2024, 15:02 | 37,000 ft | 1,892 |
| TUI8L | GCLP > EDDS | 18 Oct 2024, 22:5118 Oct 2024 | 18 Oct 2024, 23:06 | 18,425 ft | 1,236 |
| TUI4D | EDDS > EDDS | 18 Oct 2024, 13:5918 Oct 2024 | 18 Oct 2024, 14:36 | 35,000 ft | 2,094 |
| TUI79K | EDDH > GCTS | 18 Oct 2024, 07:4218 Oct 2024 | 18 Oct 2024, 07:44 | 37,000 ft | 26 |
| TUI30A | GCFV > EDDV | 12 Oct 2024, 23:4712 Oct 2024 | 13 Oct 2024, 00:28 | 36,000 ft | 1,453 |
| TUI67C | EDDS > GCFV | 12 Oct 2024, 14:4212 Oct 2024 | 12 Oct 2024, 15:23 | 33,000 ft | 2,554 |
| TUI9LA | LEPA > EDDS | 12 Oct 2024, 10:2512 Oct 2024 | 12 Oct 2024, 10:51 | 21,950 ft | 293 |
| TUI1AT | EDDS > LEPA | 12 Oct 2024, 06:3012 Oct 2024 | 12 Oct 2024, 07:00 | 37,000 ft | 1,796 |
| TUI1YW | GCTS > EDDS | 10 Oct 2024, 23:2010 Oct 2024 | 10 Oct 2024, 23:56 | 18,775 ft | 3,234 |
| TUI85J | EDDV > LEJR | 7 Oct 2024, 14:577 Oct 2024 | 7 Oct 2024, 15:55 | 37,000 ft | 3,524 |
| TUI7AJ | LEPA > EDDL | 2 Oct 2024, 10:162 Oct 2024 | 2 Oct 2024, 10:48 | 33,225 ft | 1,548 |
| TUI79K | EDDH > GCTS | 2 Oct 2024, 07:082 Oct 2024 | 2 Oct 2024, 07:20 | 37,000 ft | 5 |
| TUI36N | DTTJ > EDDF | 27 Sept 2024, 20:5727 Sept 2024 | 27 Sept 2024, 21:11 | 31,150 ft | 43 |
| TUI6TW | EDDF > DTTJ | 27 Sept 2024, 15:4627 Sept 2024 | 27 Sept 2024, 16:11 | 29,025 ft | 190 |
| TUI7FK | LGIR > EDDF | 26 Sept 2024, 12:1926 Sept 2024 | 26 Sept 2024, 12:21 | 34,000 ft | 1 |
| TUI7H | GCLP > EDDH | 25 Sept 2024, 19:4225 Sept 2024 | 25 Sept 2024, 20:13 | 32,000 ft | 2,180 |
| TUI6PB | EDDF > GCLP | 23 Sept 2024, 12:3423 Sept 2024 | 23 Sept 2024, 13:22 | 35,000 ft | 2,699 |
| TUI46G | LEPA > EDDF | 23 Sept 2024, 09:4223 Sept 2024 | 23 Sept 2024, 10:11 | 31,775 ft | 480 |
| TUI5PG | EDDF > LEPA | 23 Sept 2024, 05:4923 Sept 2024 | 23 Sept 2024, 06:24 | 37,000 ft | 3,057 |
| TUI1DH | EDDF > LPFR | 22 Sept 2024, 07:0222 Sept 2024 | 22 Sept 2024, 07:47 | 33,000 ft | 3,127 |
