Back to the log
Aircraft
D-ABMQ
Common
- Mode S hex
- 3C49B1
- Manufacturer
- Boeing
- Serial number
- 37780
- Year built
- 201313 years old
- Operator
- Eurowings (EWG)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 6 Apr 2016, 14:00
- Last contact
- 25 Oct 2026, 11:05
- Logged visits
- 4,842
The station's story
- Cumulative contact time
- 2,259 h
- Distinct days
- 1,916
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #1,704 of 60,529
- Longest contact
- 1 h 15 min
- Contacts on this Mode S address
- 4,843 contacts on the address, 4,842 under this registration: the address has carried several identities over time.
Observed callsigns
EWG (2,490 contacts, 2017-2023) · NLY (837 contacts, 2017) · TUI (697 contacts, 2017-2026)
Operator as per the registry of 26 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG4406 | ? > LEPA | 22 Aug 2019, 19:1622 Aug 2019 | 22 Aug 2019, 19:45 | 37,000 ft | 1,179 |
| EWG7VC | EDDN > LEPA | 22 Aug 2019, 12:0222 Aug 2019 | 22 Aug 2019, 12:27 | 37,000 ft | 1,095 |
| EWG21K | LEPA > EDDN | 21 Aug 2019, 23:4421 Aug 2019 | 22 Aug 2019, 00:08 | 31,450 ft | 482 |
| EWG4406 | ? > LEPA | 21 Aug 2019, 20:0621 Aug 2019 | 21 Aug 2019, 20:41 | 36,000 ft | 1,529 |
| EWG4407 | LEPA > ? | 21 Aug 2019, 17:0421 Aug 2019 | 21 Aug 2019, 17:24 | 38,000 ft | 11 |
| EWG21K | LEPA > EDDN | 20 Aug 2019, 23:0020 Aug 2019 | 20 Aug 2019, 23:15 | 38,000 ft | 155 |
| EWG4406 | ? > LEPA | 20 Aug 2019, 19:2120 Aug 2019 | 20 Aug 2019, 19:43 | 37,000 ft | 1,125 |
| EWG4407 | LEPA > ? | 20 Aug 2019, 16:0020 Aug 2019 | 20 Aug 2019, 16:10 | 38,000 ft | 75 |
| EWG7VC | EDDN > LEPA | 20 Aug 2019, 12:2320 Aug 2019 | 20 Aug 2019, 12:48 | 39,000 ft | 1,101 |
| not transmitted | route not resolved | 20 Aug 2019, 08:4520 Aug 2019 | 20 Aug 2019, 08:48 | 38,000 ft | 2 |
| EWG1XZ | EDDL > LBWN | 20 Aug 2019, 05:0220 Aug 2019 | 20 Aug 2019, 05:23 | 37,000 ft | 539 |
| EWG21K | LEPA > EDDN | 20 Aug 2019, 00:2420 Aug 2019 | 20 Aug 2019, 00:30 | 38,000 ft | 81 |
| EWG4406 | ? > LEPA | 19 Aug 2019, 20:2319 Aug 2019 | 19 Aug 2019, 20:44 | 35,000 ft | 955 |
| EWG4407 | LEPA > ? | 19 Aug 2019, 16:5219 Aug 2019 | 19 Aug 2019, 17:21 | 38,000 ft | 428 |
| EWG7VC | EDDN > LEPA | 19 Aug 2019, 13:0619 Aug 2019 | 19 Aug 2019, 13:45 | 37,000 ft | 1,805 |
| EWG9NP | EDDL > EGBB | 19 Aug 2019, 00:0419 Aug 2019 | 19 Aug 2019, 00:23 | 38,000 ft | 278 |
| EWG1XZ | EDDL > LBWN | 18 Aug 2019, 19:5818 Aug 2019 | 18 Aug 2019, 20:35 | 37,000 ft | 1,399 |
| EWG21K | LEPA > EDDN | 18 Aug 2019, 09:5118 Aug 2019 | 18 Aug 2019, 10:17 | 27,175 ft | 655 |
| EWG7VC | EDDN > LEPA | 18 Aug 2019, 06:0018 Aug 2019 | 18 Aug 2019, 06:38 | 37,000 ft | 2,783 |
| EWG21K | LEPA > EDDN | 18 Aug 2019, 00:1618 Aug 2019 | 18 Aug 2019, 00:33 | 36,000 ft | 69 |
| EWG7VC | EDDN > LEPA | 17 Aug 2019, 13:1117 Aug 2019 | 17 Aug 2019, 13:42 | 37,000 ft | 1,345 |
| EWG21K | LEPA > EDDN | 17 Aug 2019, 00:1217 Aug 2019 | 17 Aug 2019, 00:42 | 35,675 ft | 1,179 |
| EWG4406 | ? > LEPA | 16 Aug 2019, 20:0216 Aug 2019 | 16 Aug 2019, 20:30 | 39,000 ft | 1,501 |
| EWG4407 | LEPA > ? | 16 Aug 2019, 16:3516 Aug 2019 | 16 Aug 2019, 17:11 | 36,000 ft | 850 |
| EWG7VC | EDDN > LEPA | 16 Aug 2019, 13:1116 Aug 2019 | 16 Aug 2019, 13:34 | 37,000 ft | 890 |
