Back to the log
Aircraft
D-AEWU
Common
- Mode S hex
- 3C56F5
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 7513
- Year built
- 201610 years old
- Operator
- Eurowings (EWG)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 4 Feb 2017, 07:48
- Last contact
- 20 Oct 2026, 21:03
- Logged visits
- 3,369
The station's story
- Cumulative contact time
- 1,468 h
- Distinct days
- 1,633
- Highest captured altitude
- 39,050 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #20,749 of 60,508
- Longest contact
- 2 h 6 min
Observed callsigns
EWG (2,957 contacts, 2017-2026) · GWI (4 contacts, 2017-2018)
Operator as per the registry of 19 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG3X | EGLL > EDDL | 16 Oct 2021, 20:0216 Oct 2021 | 16 Oct 2021, 20:29 | 34,000 ft | 1,935 |
| EWG9743 | LSGG > EDDL | 13 Oct 2021, 08:5813 Oct 2021 | 13 Oct 2021, 09:37 | 38,000 ft | 2,183 |
| EWG89Y | EDDS > EDDS | 13 Oct 2021, 07:2513 Oct 2021 | 13 Oct 2021, 08:04 | 1,175 ft | 2,499 |
| EWG9747 | LSGG > EDDL | 11 Oct 2021, 08:5711 Oct 2021 | 11 Oct 2021, 09:59 | 36,000 ft | 2,170 |
| EWG9746 | EDDL > LSGG | 11 Oct 2021, 07:4111 Oct 2021 | 11 Oct 2021, 08:21 | 1,075 ft | 3,061 |
| EWG8HZ | LEPA > EDDL | 9 Oct 2021, 11:129 Oct 2021 | 9 Oct 2021, 11:38 | 32,700 ft | 1,426 |
| EWG4EU | EDDL > LATI | 9 Oct 2021, 06:599 Oct 2021 | 9 Oct 2021, 07:28 | 37,000 ft | 1,685 |
| EWG9N | EDDL > ? | 8 Oct 2021, 20:328 Oct 2021 | 8 Oct 2021, 21:05 | 36,025 ft | 1,928 |
| EWG3JN | LEPA > EDDL | 8 Oct 2021, 16:488 Oct 2021 | 8 Oct 2021, 17:24 | 38,000 ft | 1,416 |
| EWG16U | EDDH > EGLL | 7 Oct 2021, 17:577 Oct 2021 | 7 Oct 2021, 18:08 | 102,000 ft | 49 |
| EWG2FW | EDDL > LGTS | 6 Oct 2021, 07:286 Oct 2021 | 6 Oct 2021, 07:36 | 31,000 ft | 22 |
| not transmitted | route not resolved | 3 Oct 2021, 10:403 Oct 2021 | 3 Oct 2021, 10:51 | 37,000 ft | 10 |
| EWG7862 | EDDH > LIEE | 2 Oct 2021, 06:592 Oct 2021 | 2 Oct 2021, 07:31 | 36,975 ft | 743 |
| EWG3VL | EDDB > EDDL | 1 Oct 2021, 11:161 Oct 2021 | 1 Oct 2021, 11:51 | 36,000 ft | 1,362 |
| EWG7ZM | EDDH > LEPA | 1 Oct 2021, 07:201 Oct 2021 | 1 Oct 2021, 07:56 | 37,000 ft | 2,157 |
| EWG9MR | LEPA > EDDH | 25 Sept 2021, 18:3125 Sept 2021 | 25 Sept 2021, 19:01 | 36,000 ft | 537 |
| EWG2VR | EDDL > LEPA | 25 Sept 2021, 14:5625 Sept 2021 | 25 Sept 2021, 15:33 | 37,025 ft | 2,930 |
| EWG5KG | LFMN > EDDK | 24 Sept 2021, 21:0624 Sept 2021 | 24 Sept 2021, 21:45 | 38,000 ft | 1,480 |
| EWG7AN | EDDH > LEPA | 24 Sept 2021, 17:1324 Sept 2021 | 24 Sept 2021, 18:01 | 28,375 ft | 1,664 |
| EWG7RZ | LIEO > EDDH | 24 Sept 2021, 13:5924 Sept 2021 | 24 Sept 2021, 14:20 | 38,025 ft | 39 |
| EWG7WP | EDDK > LGTS | 23 Sept 2021, 21:0623 Sept 2021 | 23 Sept 2021, 21:07 | 29,325 ft | 19 |
| EWG7GL | EDDL > LGMK | 23 Sept 2021, 11:0823 Sept 2021 | 23 Sept 2021, 11:43 | 35,975 ft | 1,750 |
| EWG46V | LEIB > EDDL | 23 Sept 2021, 06:5523 Sept 2021 | 23 Sept 2021, 07:30 | 37,000 ft | 1,635 |
| EWG5KG | LFMN > EDDK | 22 Sept 2021, 20:4022 Sept 2021 | 22 Sept 2021, 21:15 | 38,000 ft | 880 |
| EWG7AN | EDDH > LEPA | 22 Sept 2021, 17:0222 Sept 2021 | 22 Sept 2021, 17:46 | 37,000 ft | 1,885 |
