Back to the log
Aircraft
G-TUIC
Common
- Mode S hex
- 4067F7
- Type
- Boeing 787-8B788
- Manufacturer
- Boeing Company
- Serial number
- 34424
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 1 May 2016, 21:52
- Last contact
- 14 Oct 2026, 09:10
- Logged visits
- 1,248
The station's story
- Cumulative contact time
- 361 h
- Distinct days
- 793
- Highest captured altitude
- 45,100 ft
- Discovery rank
- #9,232 of 60,436
- Longest contact
- 0 h 43 min
- Contacts on this Mode S address
- 1,249 contacts on the address, 1,248 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,174 contacts, 2016-2026) · BLX (1 contacts, 2021)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM2AK | EIDW > LEPA | 29 Oct 2017, 00:4229 Oct 2017 | 29 Oct 2017, 01:12 | 43,000 ft | 2,440 |
| TOM82M | GCTS > EGPF | 28 Oct 2017, 18:0028 Oct 2017 | 28 Oct 2017, 18:09 | 40,975 ft | 293 |
| TOM1CP | EGKK > GCRR | 26 Oct 2017, 12:3626 Oct 2017 | 26 Oct 2017, 13:02 | 39,975 ft | 1,266 |
| TOM4PX | LEMH > EGGW | 26 Oct 2017, 08:0126 Oct 2017 | 26 Oct 2017, 08:15 | 40,975 ft | 453 |
| TOM93T | EGBB > LEGE | 26 Oct 2017, 00:1626 Oct 2017 | 26 Oct 2017, 00:46 | 42,975 ft | 2,720 |
| TOM3AB | GCTS > EGNX | 25 Oct 2017, 16:4025 Oct 2017 | 25 Oct 2017, 16:44 | 42,975 ft | 61 |
| TOM9MW | LEMH > EGKK | 25 Oct 2017, 12:2925 Oct 2017 | 25 Oct 2017, 13:01 | 39,975 ft | 1,359 |
| TOM81P | EGNX > LBBG | 23 Oct 2017, 02:3523 Oct 2017 | 23 Oct 2017, 02:57 | 43,000 ft | 622 |
| TOM1CP | EGKK > GCRR | 19 Oct 2017, 12:0619 Oct 2017 | 19 Oct 2017, 12:31 | 43,000 ft | 1,066 |
| TOM4PX | LEMH > EGGW | 19 Oct 2017, 08:0019 Oct 2017 | 19 Oct 2017, 08:15 | 41,000 ft | 384 |
| TOM93T | EGBB > LEGE | 19 Oct 2017, 00:2419 Oct 2017 | 19 Oct 2017, 00:53 | 43,000 ft | 2,401 |
| TOM3AB | GCTS > EGNX | 18 Oct 2017, 16:5018 Oct 2017 | 18 Oct 2017, 16:51 | 40,975 ft | 37 |
| TOM9MW | LEMH > EGKK | 18 Oct 2017, 12:4818 Oct 2017 | 18 Oct 2017, 13:17 | 42,975 ft | 1,435 |
| TOM81P | EGNX > LBBG | 16 Oct 2017, 02:2016 Oct 2017 | 16 Oct 2017, 02:47 | 42,975 ft | 2,356 |
| not transmitted | route not resolved | 15 Oct 2017, 12:5715 Oct 2017 | 15 Oct 2017, 12:58 | 43,000 ft | 6 |
| TOM1CP | EGKK > GCRR | 12 Oct 2017, 12:0812 Oct 2017 | 12 Oct 2017, 12:37 | 43,000 ft | 1,165 |
| TOM4PX | LEMH > EGGW | 12 Oct 2017, 07:5012 Oct 2017 | 12 Oct 2017, 08:14 | 41,000 ft | 1,155 |
| TOM1PL | LGRP > EGKK | 11 Oct 2017, 19:4411 Oct 2017 | 11 Oct 2017, 19:58 | 42,975 ft | 185 |
| TOM2KJ | EGKK > LGRP | 11 Oct 2017, 12:4611 Oct 2017 | 11 Oct 2017, 12:52 | 41,000 ft | 64 |
| TOM81P | EGNX > LBBG | 9 Oct 2017, 02:289 Oct 2017 | 9 Oct 2017, 02:58 | 43,000 ft | 2,567 |
| TOM1CP | EGKK > GCRR | 5 Oct 2017, 12:155 Oct 2017 | 5 Oct 2017, 12:42 | 39,975 ft | 1,285 |
| TOM4PX | LEMH > EGGW | 5 Oct 2017, 07:545 Oct 2017 | 5 Oct 2017, 08:20 | 40,975 ft | 1,248 |
| TOM93T | EGBB > LEGE | 5 Oct 2017, 00:575 Oct 2017 | 5 Oct 2017, 01:33 | 36,000 ft | 2,441 |
| TOM3AB | GCTS > EGNX | 4 Oct 2017, 17:224 Oct 2017 | 4 Oct 2017, 17:25 | 41,000 ft | 74 |
| TOM9MW | LEMH > EGKK | 4 Oct 2017, 12:424 Oct 2017 | 4 Oct 2017, 13:15 | 39,975 ft | 1,368 |
