Back to the log
Aircraft
G-JZHU
Common
- Mode S hex
- 4070E8
- Manufacturer
- Boeing Company
- Serial number
- 63151
- Year built
- 201610 years old
- Operator
- Jet2 (EXS)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 11 Mar 2017, 10:54
- Last contact
- 17 Oct 2026, 00:36
- Logged visits
- 1,558
The station's story
- Cumulative contact time
- 462 h
- Distinct days
- 903
- Highest captured altitude
- 41,575 ft
- Discovery rank
- #21,307 of 60,447
- Longest contact
- 2 h 18 min
- Contacts on this Mode S address
- 1,560 contacts on the address, 1,558 under this registration: the address has carried several identities over time.
Observed callsigns
EXS (1,481 contacts, 2017-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| not transmitted | route not resolved | 21 Dec 2024, 11:5621 Dec 2024 | 21 Dec 2024, 12:22 | 38,000 ft | 1,063 |
| not transmitted | route not resolved | 15 Dec 2024, 17:2115 Dec 2024 | 15 Dec 2024, 17:45 | 36,000 ft | 1,603 |
| not transmitted | route not resolved | 15 Dec 2024, 12:2715 Dec 2024 | 15 Dec 2024, 12:57 | 39,000 ft | 1,559 |
| EXS1GT | LPFR > EGPH | 4 Nov 2024, 13:144 Nov 2024 | 4 Nov 2024, 13:38 | 36,000 ft | 765 |
| EXS7MZ | EGPF > GCLP | 4 Nov 2024, 09:374 Nov 2024 | 4 Nov 2024, 09:50 | 37,000 ft | 163 |
| not transmitted | route not resolved | 21 Oct 2024, 21:0421 Oct 2024 | 21 Oct 2024, 21:05 | 39,000 ft | no position received |
| EXS46F | LIMF > EGCC | 29 Sept 2024, 10:0529 Sept 2024 | 29 Sept 2024, 10:15 | 37,000 ft | 86 |
| EXS2UY | LIRF > EGPF | 23 Sept 2024, 15:0423 Sept 2024 | 23 Sept 2024, 15:35 | 36,000 ft | 1,153 |
| EXS43CE | EGPF > LIRF | 23 Sept 2024, 11:1423 Sept 2024 | 23 Sept 2024, 11:43 | 37,000 ft | 1,341 |
| EXS2WA | LGKF > EGPF | 18 Sept 2024, 14:5018 Sept 2024 | 18 Sept 2024, 15:13 | 36,000 ft | 1,174 |
| EXS17RS | EGNX > LGKR | 18 Sept 2024, 09:2318 Sept 2024 | 18 Sept 2024, 09:48 | 37,000 ft | 1,388 |
| EXS4NX | EGNX > LCPH | 16 Sept 2024, 19:0516 Sept 2024 | 16 Sept 2024, 19:24 | 35,000 ft | 1,054 |
| EXS9BR | EGNX > LTAI | 15 Sept 2024, 19:4215 Sept 2024 | 15 Sept 2024, 20:05 | 35,000 ft | 1,028 |
| EXS2QW | LPFR > EGNX | 14 Sept 2024, 14:4014 Sept 2024 | 14 Sept 2024, 15:02 | 36,000 ft | 1,207 |
| EXS98DM | GCTS > EGCC | 14 Sept 2024, 08:3314 Sept 2024 | 14 Sept 2024, 08:49 | 37,000 ft | 939 |
| EXS2KV | EGNX > LDDU | 13 Sept 2024, 19:1713 Sept 2024 | 13 Sept 2024, 19:36 | 37,000 ft | 1,016 |
| EXS96NX | EGBB > LCPH | 13 Sept 2024, 15:2613 Sept 2024 | 13 Sept 2024, 15:31 | 36,000 ft | 124 |
| EXS5NT | EGPH > LIRN | 13 Sept 2024, 08:2513 Sept 2024 | 13 Sept 2024, 08:43 | 35,000 ft | 1,110 |
| EXS61LM | LCPH > EGNX | 10 Sept 2024, 02:0510 Sept 2024 | 10 Sept 2024, 02:07 | 38,000 ft | 132 |
| EXS17V | EGPF > GCFV | 6 Sept 2024, 23:376 Sept 2024 | 7 Sept 2024, 00:03 | 36,000 ft | 1,816 |
| EXS9BR | EGNX > LTAI | 6 Sept 2024, 17:176 Sept 2024 | 6 Sept 2024, 17:35 | 36,900 ft | 685 |
| EXS69PM | EGCC > LEMH | 5 Sept 2024, 15:225 Sept 2024 | 5 Sept 2024, 15:45 | 36,000 ft | 1,099 |
| EXS17V | EGPF > GCFV | 4 Sept 2024, 00:584 Sept 2024 | 4 Sept 2024, 01:04 | 36,000 ft | 402 |
| EXS34DN | LEPA > EGPH | 2 Sept 2024, 15:272 Sept 2024 | 2 Sept 2024, 15:51 | 38,000 ft | 1,196 |
| EXS69PM | EGCC > LEMH | 1 Sept 2024, 14:461 Sept 2024 | 1 Sept 2024, 14:52 | 37,975 ft | 138 |
