Back to the log
Aircraft
G-JZBR
Common
- Mode S hex
- 407630
- Manufacturer
- Boeing
- Serial number
- 64441
- Year built
- 20188 years old
- Operator
- Jet2 (EXS)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 22 Dec 2018, 13:41
- Last contact
- 15 Oct 2026, 23:21
- Logged visits
- 1,101
The station's story
- Cumulative contact time
- 325 h
- Distinct days
- 631
- Highest captured altitude
- 43,850 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #32,424 of 60,458
- Longest contact
- 0 h 54 min
Observed callsigns
EXS (1,060 contacts, 2018-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EXS58Y | EGBB > LICC | 25 Oct 2022, 13:1425 Oct 2022 | 25 Oct 2022, 13:43 | 38,000 ft | 1,426 |
| EXS36TM | LHBP > EGBB | 25 Oct 2022, 08:1525 Oct 2022 | 25 Oct 2022, 08:42 | 37,000 ft | 1,650 |
| EXS66WR | LGTS > EGSS | 25 Oct 2022, 01:5525 Oct 2022 | 25 Oct 2022, 02:24 | 38,000 ft | 2,555 |
| EXS1KG | EGGD > LGKO | 24 Oct 2022, 19:1824 Oct 2022 | 24 Oct 2022, 19:37 | 37,000 ft | 1,307 |
| EXS49HT | LEPA > EGSS | 24 Oct 2022, 15:4624 Oct 2022 | 24 Oct 2022, 15:51 | 38,000 ft | 110 |
| EXS8R | LGIR > EGNT | 24 Oct 2022, 09:0224 Oct 2022 | 24 Oct 2022, 09:05 | 37,000 ft | 95 |
| EXS24JK | LGKL > EGBB | 23 Oct 2022, 19:0423 Oct 2022 | 23 Oct 2022, 19:21 | 38,000 ft | 566 |
| EXS86ZM | LTAI > EGGD | 22 Oct 2022, 23:3022 Oct 2022 | 22 Oct 2022, 23:59 | 38,000 ft | 2,389 |
| EXS49BC | EGGD > LTAI | 22 Oct 2022, 15:4222 Oct 2022 | 22 Oct 2022, 16:00 | 37,000 ft | 936 |
| EXS4MP | LGRP > EGGD | 22 Oct 2022, 00:1622 Oct 2022 | 22 Oct 2022, 00:24 | 38,000 ft | 478 |
| EXS17N | EGCC > LTAI | 11 Oct 2022, 01:4911 Oct 2022 | 11 Oct 2022, 01:58 | 34,000 ft | 581 |
| EXS52UT | LGKL > EGCC | 9 Oct 2022, 14:269 Oct 2022 | 9 Oct 2022, 14:56 | 38,000 ft | 1,659 |
| EXS70WT | EGCC > LGKL | 9 Oct 2022, 08:339 Oct 2022 | 9 Oct 2022, 09:00 | 41,000 ft | 1,387 |
| EXS11UC | EGBB > LGIR | 9 Oct 2022, 02:069 Oct 2022 | 9 Oct 2022, 02:29 | 36,000 ft | 1,454 |
| EXS84GF | GCFV > EGSS | 6 Oct 2022, 14:496 Oct 2022 | 6 Oct 2022, 15:16 | 36,000 ft | 1,419 |
| EXS74UN | EGBB > GCRR | 3 Oct 2022, 13:573 Oct 2022 | 3 Oct 2022, 14:33 | 38,000 ft | 1,534 |
| EXS3WV | LIPZ > EGCC | 2 Oct 2022, 14:092 Oct 2022 | 2 Oct 2022, 14:42 | 38,000 ft | 1,793 |
| EXS6J | EGPH > LHBP | 2 Oct 2022, 10:422 Oct 2022 | 2 Oct 2022, 11:01 | 36,050 ft | 1,032 |
| EXS53CG | EGBB > GCTS | 1 Oct 2022, 23:141 Oct 2022 | 1 Oct 2022, 23:46 | 38,000 ft | 2,559 |
| EXS75DV | EGSS > LGIR | 30 Sept 2022, 17:3130 Sept 2022 | 30 Sept 2022, 17:36 | 37,000 ft | 108 |
| EXS43PR | EGBB > LEAL | 29 Sept 2022, 00:0029 Sept 2022 | 29 Sept 2022, 00:06 | 38,000 ft | 396 |
| EXS79NX | EGBB > LGKR | 28 Sept 2022, 12:3628 Sept 2022 | 28 Sept 2022, 13:06 | 38,000 ft | 1,495 |
| EXS63TG | LPFR > EGBB | 28 Sept 2022, 10:0528 Sept 2022 | 28 Sept 2022, 10:18 | 37,000 ft | 453 |
| EXS14LM | EGBB > BIKF | 26 Sept 2022, 22:5426 Sept 2022 | 26 Sept 2022, 23:00 | 38,000 ft | 343 |
| EXS17MB | EGNH > LEPA | 25 Sept 2022, 16:2325 Sept 2022 | 25 Sept 2022, 16:36 | 36,000 ft | 354 |
