Back to the log
Aircraft
G-TUMM
Common
- Mode S hex
- 40796B
- Manufacturer
- Boeing
- Serial number
- 44654
- Year built
- 20206 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 4 May 2022, 13:53
- Last contact
- 14 Oct 2026, 20:17
- Logged visits
- 1,368
The station's story
- Cumulative contact time
- 437 h
- Distinct days
- 715
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #44,845 of 60,433
- Longest contact
- 1 h 1 min
- Contacts on this Mode S address
- 1,375 contacts on the address, 1,368 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,308 contacts, 2022-2026) · TUI (2 contacts, 2025)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM1GL | EGPD > GCTS | 4 Jun 2022, 16:124 Jun 2022 | 4 Jun 2022, 16:15 | 37,000 ft | 37 |
| TOM3NT | EGKK > LCPH | 4 Jun 2022, 03:184 Jun 2022 | 4 Jun 2022, 03:40 | 32,000 ft | 1,275 |
| TOM7LG | EGCC > LGPZ | 3 Jun 2022, 18:283 Jun 2022 | 3 Jun 2022, 18:31 | 35,000 ft | 45 |
| TOM5EB | GCLA > EGCC | 3 Jun 2022, 02:593 Jun 2022 | 3 Jun 2022, 03:22 | 38,000 ft | 1,558 |
| not transmitted | route not resolved | 2 Jun 2022, 20:272 Jun 2022 | 2 Jun 2022, 20:27 | 35,000 ft | 1 |
| TOM2TL | EGCC > GCTS | 2 Jun 2022, 15:262 Jun 2022 | 2 Jun 2022, 15:43 | 36,000 ft | 1,046 |
| TOM4JE | LIMF > EIDW | 2 Jun 2022, 08:282 Jun 2022 | 2 Jun 2022, 08:37 | 37,000 ft | 81 |
| TOM3JN | LCLK > EGGD | 2 Jun 2022, 01:372 Jun 2022 | 2 Jun 2022, 01:40 | 38,000 ft | 44 |
| not transmitted | route not resolved | 31 May 2022, 08:4931 May 2022 | 31 May 2022, 08:50 | 34,000 ft | 8 |
| TOM1XC | LCPH > EGCC | 31 May 2022, 00:4631 May 2022 | 31 May 2022, 00:49 | 40,000 ft | 38 |
| TOM3JG | EGCC > LBBG | 30 May 2022, 00:4730 May 2022 | 30 May 2022, 00:47 | 38,000 ft | 4 |
| not transmitted | route not resolved | 29 May 2022, 19:3229 May 2022 | 29 May 2022, 19:34 | 33,000 ft | 7 |
| TOM825 | MMUN > EGBB | 29 May 2022, 02:3229 May 2022 | 29 May 2022, 02:34 | 38,000 ft | 15 |
| TOM824 | EGBB > MMUN | 28 May 2022, 19:3828 May 2022 | 28 May 2022, 19:39 | 37,000 ft | 40 |
| TOM3NT | EGKK > LCPH | 28 May 2022, 02:2828 May 2022 | 28 May 2022, 02:50 | 38,000 ft | 1,309 |
| TOM7LG | EGCC > LGPZ | 27 May 2022, 17:1427 May 2022 | 27 May 2022, 17:15 | 37,000 ft | 43 |
| TOM5AW | LGKR > EGBB | 27 May 2022, 13:3027 May 2022 | 27 May 2022, 13:36 | 40,000 ft | 90 |
| TOM4PG | LEMG > ? | 27 May 2022, 08:3827 May 2022 | 27 May 2022, 08:41 | 37,000 ft | 22 |
| TOM2J | LGZA > EGGD | 26 May 2022, 15:4026 May 2022 | 26 May 2022, 15:43 | 36,000 ft | 60 |
| TOM4HG | EGPF > LCPH | 26 May 2022, 09:5826 May 2022 | 26 May 2022, 10:03 | 37,000 ft | 110 |
| TOM7AY | EGCC > LBBG | 26 May 2022, 00:4826 May 2022 | 26 May 2022, 01:15 | 38,000 ft | 1,487 |
| TOM27Y | GCLA > EGKK | 25 May 2022, 15:3925 May 2022 | 25 May 2022, 16:05 | 37,000 ft | 1,168 |
| TOM5CE | GCRR > EGKK | 24 May 2022, 18:5724 May 2022 | 24 May 2022, 19:01 | 37,000 ft | 50 |
| TOM3JG | EGCC > LBBG | 22 May 2022, 21:4822 May 2022 | 22 May 2022, 21:52 | 38,000 ft | 49 |
| TOM4LB | GCRR > EGKK | 22 May 2022, 15:4422 May 2022 | 22 May 2022, 15:48 | 37,000 ft | 50 |
