Back to the log
Aircraft
PH-HSG
Common
- Mode S hex
- 484F6D
- Manufacturer
- Boeing
- Serial number
- 39262
- Year built
- 201214 years old
- Operator
- Transavia (TRA)
- Country of registration
Netherlands
- First contact
- 6 Apr 2016, 07:07
- Last contact
- 15 Oct 2026, 10:50
- Logged visits
- 2,042
The station's story
- Cumulative contact time
- 634 h
- Distinct days
- 1,128
- Highest captured altitude
- 41,025 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #912 of 60,453
- Longest contact
- 1 h 11 min
- Contacts on this Mode S address
- 2,044 contacts on the address, 2,042 under this registration: the address has carried several identities over time.
Observed callsigns
TRA (1,867 contacts, 2016-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TRA68P | EHEH > LEIB | 1 Jan 2020, 08:061 Jan 2020 | 1 Jan 2020, 08:19 | 39,000 ft | 134 |
| TRA56G | LFMN > EHAM | 29 Dec 2019, 22:2829 Dec 2019 | 29 Dec 2019, 22:55 | 38,000 ft | 1,746 |
| TRA88Q | EHAM > LOWI | 29 Dec 2019, 19:5829 Dec 2019 | 29 Dec 2019, 20:18 | 37,000 ft | 207 |
| TRA106N | LEVC > EHEH | 17 Dec 2019, 21:3617 Dec 2019 | 17 Dec 2019, 21:59 | 39,125 ft | 1,088 |
| TRA41K | EHEH > LEVC | 15 Dec 2019, 08:1415 Dec 2019 | 15 Dec 2019, 08:32 | 38,000 ft | 290 |
| TRA99C | LFMN > EHAM | 19 Nov 2019, 18:3919 Nov 2019 | 19 Nov 2019, 18:50 | 37,000 ft | 36 |
| TRA56G | LFMN > EHAM | 13 Nov 2019, 21:5413 Nov 2019 | 13 Nov 2019, 22:18 | 38,000 ft | 1,472 |
| TRA88Q | EHAM > LOWI | 13 Nov 2019, 19:4213 Nov 2019 | 13 Nov 2019, 19:54 | 37,000 ft | 333 |
| TRA56G | LFMN > EHAM | 29 Oct 2019, 21:5229 Oct 2019 | 29 Oct 2019, 22:05 | 38,000 ft | 411 |
| not transmitted | route not resolved | 28 Oct 2019, 07:2428 Oct 2019 | 28 Oct 2019, 07:24 | 39,000 ft | 4 |
| TRA488 | LTBS > EHAM | 26 Oct 2019, 12:4726 Oct 2019 | 26 Oct 2019, 12:51 | 38,000 ft | 23 |
| TRA5P | EHAM > LICC | 24 Oct 2019, 23:1024 Oct 2019 | 24 Oct 2019, 23:19 | 40,000 ft | 382 |
| TRA412B | LIRN > EHAM | 24 Oct 2019, 10:5224 Oct 2019 | 24 Oct 2019, 10:56 | 36,000 ft | 68 |
| TRA25F | LEPA > EHAM | 15 Oct 2019, 07:2015 Oct 2019 | 15 Oct 2019, 07:34 | 38,000 ft | 39 |
| TRA26A | EHAM > GCFV | 14 Oct 2019, 21:1214 Oct 2019 | 14 Oct 2019, 21:14 | 37,025 ft | 10 |
| TRA48A | LGAV > EHAM | 13 Oct 2019, 22:5613 Oct 2019 | 13 Oct 2019, 23:24 | 38,000 ft | 2,081 |
| TRA427Q | EHAM > LIRP | 13 Oct 2019, 20:2813 Oct 2019 | 13 Oct 2019, 20:54 | 37,000 ft | 943 |
| TRA191L | EHRD > LEPA | 13 Oct 2019, 14:2413 Oct 2019 | 13 Oct 2019, 14:26 | 37,000 ft | 15 |
| TRA75W | EHAM > GMMX | 13 Oct 2019, 08:0713 Oct 2019 | 13 Oct 2019, 08:09 | 39,000 ft | 18 |
| TRA4N | EHAM > GCRR | 11 Oct 2019, 23:5711 Oct 2019 | 12 Oct 2019, 00:11 | 38,000 ft | 582 |
| TRA5N | EHAM > LIBD | 8 Oct 2019, 12:358 Oct 2019 | 8 Oct 2019, 13:15 | 24,525 ft | 1,258 |
| TRA181A | EHEH > LEPA | 8 Oct 2019, 08:458 Oct 2019 | 8 Oct 2019, 09:14 | 24,450 ft | 2,287 |
| TRA95H | LPFR > EHAM | 7 Oct 2019, 08:207 Oct 2019 | 7 Oct 2019, 08:24 | 39,000 ft | 100 |
| TRA3T | LEIB > EHAM | 6 Oct 2019, 23:036 Oct 2019 | 6 Oct 2019, 23:04 | 34,000 ft | 13 |
| TRA99C | LFMN > EHAM | 6 Oct 2019, 07:306 Oct 2019 | 6 Oct 2019, 07:44 | 37,000 ft | 213 |
