Back to the log
Aircraft
PH-HXF
Common
- Mode S hex
- 4853D0
- Manufacturer
- Boeing
- Serial number
- 62153
- Year built
- 201610 years old
- Operator
- Transavia (TRA)
- Country of registration
Netherlands
- First contact
- 10 Feb 2017, 14:31
- Last contact
- 2 Oct 2026, 16:42
- Logged visits
- 2,167
The station's story
- Cumulative contact time
- 647 h
- Distinct days
- 1,187
- Highest captured altitude
- 53,200 ft
- Discovery rank
- #20,830 of 60,481
- Longest contact
- 2 h 17 min
- Contacts on this Mode S address
- 2,180 contacts on the address, 2,167 under this registration: the address has carried several identities over time.
Observed callsigns
TRA (1,999 contacts, 2017-2026)
Operator as per the registry of 19 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TRA86P | LGKR > EHAM | 22 Nov 2021, 21:2722 Nov 2021 | 22 Nov 2021, 21:56 | 38,000 ft | 1,844 |
| TRA5585 | EHAM > LFMN | 22 Nov 2021, 19:2522 Nov 2021 | 22 Nov 2021, 19:53 | 33,550 ft | 1,510 |
| TRA6411 | EHAM > LIRN | 22 Nov 2021, 11:1522 Nov 2021 | 22 Nov 2021, 11:38 | 39,000 ft | 84 |
| TRA105M | EHEH > LEVC | 31 Oct 2021, 11:0131 Oct 2021 | 31 Oct 2021, 11:38 | 39,000 ft | 3,001 |
| TRA627W | EHAM > LEPA | 28 Oct 2021, 06:3828 Oct 2021 | 28 Oct 2021, 06:57 | 41,000 ft | 432 |
| TRA691G | EHRD > LEIB | 27 Oct 2021, 19:4227 Oct 2021 | 27 Oct 2021, 20:00 | 41,000 ft | 372 |
| TRA38B | LEBL > EHAM | 27 Oct 2021, 13:2627 Oct 2021 | 27 Oct 2021, 13:43 | 39,000 ft | 416 |
| TRA51F | EHAM > LICC | 25 Oct 2021, 19:3125 Oct 2021 | 25 Oct 2021, 19:47 | 41,000 ft | 248 |
| TRA30R | LPFR > EHRD | 25 Oct 2021, 16:0525 Oct 2021 | 25 Oct 2021, 16:53 | 34,000 ft | 59 |
| TRA65C | EHAM > LIRP | 25 Oct 2021, 13:4325 Oct 2021 | 25 Oct 2021, 14:38 | 34,575 ft | 919 |
| TRA32Q | EGPH > EHRD | 15 Oct 2021, 06:4015 Oct 2021 | 15 Oct 2021, 06:53 | 39,000 ft | 71 |
| TRA517Q | EHEH > LEIB | 14 Oct 2021, 12:3714 Oct 2021 | 14 Oct 2021, 13:04 | 37,000 ft | 2,042 |
| TRA709W | EHRD > ? | 13 Oct 2021, 07:4213 Oct 2021 | 13 Oct 2021, 07:43 | 37,000 ft | 2 |
| TRA691G | EHRD > LEIB | 6 Oct 2021, 19:486 Oct 2021 | 6 Oct 2021, 19:50 | 37,000 ft | 25 |
| TRA38B | LEBL > EHAM | 6 Oct 2021, 13:236 Oct 2021 | 6 Oct 2021, 13:34 | 37,025 ft | 43 |
| TRA819R | EHAM > LIBD | 5 Oct 2021, 19:225 Oct 2021 | 5 Oct 2021, 19:34 | 39,000 ft | 334 |
| TRA75V | EHRD > LEPA | 5 Oct 2021, 13:275 Oct 2021 | 5 Oct 2021, 13:40 | 37,000 ft | 112 |
| TRA15Q | EHAM > LEBL | 5 Oct 2021, 07:195 Oct 2021 | 5 Oct 2021, 07:33 | 41,000 ft | 71 |
| TRA5823 | EHAM > LIBD | 3 Oct 2021, 20:373 Oct 2021 | 3 Oct 2021, 21:05 | 41,000 ft | 84 |
| TRA411J | EHAM > LIRN | 3 Oct 2021, 14:183 Oct 2021 | 3 Oct 2021, 14:31 | 39,025 ft | 157 |
| TRA73W | LPPR > EHAM | 2 Oct 2021, 20:512 Oct 2021 | 2 Oct 2021, 21:28 | 37,425 ft | 1,796 |
| TRA6789 | EHEH > LEBL | 2 Oct 2021, 08:182 Oct 2021 | 2 Oct 2021, 08:23 | 38,925 ft | 86 |
| TRA5412 | LGZA > EHEH | 30 Sept 2021, 21:1530 Sept 2021 | 30 Sept 2021, 21:17 | 36,975 ft | 48 |
| TRA17P | LGAV > EHEH | 26 Sept 2021, 21:0626 Sept 2021 | 26 Sept 2021, 21:17 | 34,750 ft | 85 |
| TRA85P | LFBE > EHRD | 24 Sept 2021, 14:4924 Sept 2021 | 24 Sept 2021, 15:06 | 38,000 ft | 608 |
