Back to the log
Aircraft
9H-EWC
Common
- Mode S hex
- 4D2415
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 07012
- Year built
- 201610 years old
- Operator
- Eurowings (EWG)
- Country of registration
Malta
- First contact
- 26 Nov 2022, 12:38
- Last contact
- 17 Oct 2026, 18:22
- Logged visits
- 1,859
The station's story
- Cumulative contact time
- 795 h
- Distinct days
- 726
- Highest captured altitude
- 39,050 ft
- Discovery rank
- #47,604 of 60,453
- Longest contact
- 1 h 2 min
- Contacts on this Mode S address
- 1,870 contacts on the address, 1,859 under this registration: the address has carried several identities over time.
Observed callsigns
EWG (1,572 contacts, 2022-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG32F | EDDS > LGTS | 23 Sept 2024, 20:3223 Sept 2024 | 23 Sept 2024, 21:17 | 38,050 ft | 3,025 |
| EWG4NB | EDDL > LOWS | 23 Sept 2024, 11:3923 Sept 2024 | 23 Sept 2024, 12:23 | not transmitted | 2,616 |
| not transmitted | route not resolved | 22 Sept 2024, 22:2122 Sept 2024 | 22 Sept 2024, 22:21 | 36,000 ft | no position received |
| EWG3870 | EDDV > LIME | 22 Sept 2024, 20:0022 Sept 2024 | 22 Sept 2024, 20:31 | 30,650 ft | 300 |
| EWG4DS | EDDL > LDSP | 22 Sept 2024, 17:3922 Sept 2024 | 22 Sept 2024, 18:00 | not transmitted | 26 |
| EWG4NB | EDDL > LOWS | 20 Sept 2024, 11:1520 Sept 2024 | 20 Sept 2024, 12:03 | 36,025 ft | 2,059 |
| not transmitted | route not resolved | 20 Sept 2024, 09:0220 Sept 2024 | 20 Sept 2024, 09:03 | not transmitted | no position received |
| EWG4LL | EDDL > LEPA | 18 Sept 2024, 14:2518 Sept 2024 | 18 Sept 2024, 14:57 | 36,975 ft | 2,052 |
| EWG85HE | LIEO > EDDL | 18 Sept 2024, 10:5318 Sept 2024 | 18 Sept 2024, 11:19 | 35,975 ft | 7 |
| EWG16LW | EDDL > LIEO | 18 Sept 2024, 07:4518 Sept 2024 | 18 Sept 2024, 08:12 | 37,025 ft | 774 |
| EWG1UV | LEPA > EDDL | 16 Sept 2024, 21:4616 Sept 2024 | 16 Sept 2024, 22:22 | 32,000 ft | 2,068 |
| EWG6SF | LICC > EDDS | 16 Sept 2024, 18:2216 Sept 2024 | 16 Sept 2024, 18:35 | 37,000 ft | 44 |
| EWG3UY | LEPA > EDDL | 16 Sept 2024, 15:1416 Sept 2024 | 16 Sept 2024, 15:48 | 32,000 ft | 1,962 |
| EWG4JE | EDDC > LEPA | 16 Sept 2024, 11:0816 Sept 2024 | 16 Sept 2024, 11:38 | 36,950 ft | 1,050 |
| EWG4PY | EDDN > LEPA | 16 Sept 2024, 04:2216 Sept 2024 | 16 Sept 2024, 04:58 | 37,000 ft | 2,276 |
| EWG2JH | LEPA > EDDN | 16 Sept 2024, 00:0716 Sept 2024 | 16 Sept 2024, 00:36 | 35,025 ft | 1,213 |
| EWG30BM | EDDB > LEPA | 15 Sept 2024, 19:5415 Sept 2024 | 15 Sept 2024, 20:29 | 37,050 ft | 1,289 |
| EWG27ZJ | LEPA > EDDB | 15 Sept 2024, 16:2715 Sept 2024 | 15 Sept 2024, 16:56 | 36,000 ft | 359 |
| EWG45L | EDDR > LEPA | 15 Sept 2024, 11:4615 Sept 2024 | 15 Sept 2024, 12:14 | 37,025 ft | 2,011 |
| EWG68ET | LEPA > EDDR | 15 Sept 2024, 09:3715 Sept 2024 | 15 Sept 2024, 10:11 | 21,150 ft | 1,881 |
| EWG3590 | EDDV > LEPA | 15 Sept 2024, 05:4115 Sept 2024 | 15 Sept 2024, 06:13 | 37,025 ft | 2,916 |
| EWG3591 | LEPA > EDDV | 14 Sept 2024, 23:4814 Sept 2024 | 15 Sept 2024, 00:29 | 37,975 ft | 2,104 |
| EWG75R | EDDV > LEPA | 14 Sept 2024, 19:2814 Sept 2024 | 14 Sept 2024, 19:59 | 38,975 ft | 2,392 |
| EWG2KW | LEPA > EDDV | 14 Sept 2024, 16:2614 Sept 2024 | 14 Sept 2024, 17:01 | 36,025 ft | 614 |
| EWG72AE | EDDP > LEPA | 14 Sept 2024, 12:4114 Sept 2024 | 14 Sept 2024, 13:21 | 37,000 ft | 1,342 |
