Back to the log
Aircraft
A6-EQO
Common
- Mode S hex
- 8964A7
- Manufacturer
- Boeing
- Serial number
- 42364
- Year built
- 20188 years old
- Operator
- Emirates (UAE)
- Country of registration
United Arab Emirates
- First contact
- 21 Oct 2018, 12:48
- Last contact
- 16 Oct 2026, 11:31
- Logged visits
- 1,194
The station's story
- Cumulative contact time
- 516 h
- Distinct days
- 689
- Highest captured altitude
- 39,000 ft
- Discovery rank
- #31,988 of 60,448
- Longest contact
- 3 h 13 min
- Contacts on this Mode S address
- 1,198 contacts on the address, 1,194 under this registration: the address has carried several identities over time.
Observed callsigns
UAE (1,114 contacts, 2018-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| UAE90 | LSGG > OMDB | 17 Nov 2021, 14:4717 Nov 2021 | 17 Nov 2021, 15:12 | 30,825 ft | 954 |
| UAE89 | OMDB > LSGG | 17 Nov 2021, 12:0117 Nov 2021 | 17 Nov 2021, 12:56 | 32,000 ft | 1,628 |
| UAE90 | LSGG > OMDB | 9 Nov 2021, 15:089 Nov 2021 | 9 Nov 2021, 15:12 | 10,125 ft | 239 |
| UAE89 | OMDB > LSGG | 9 Nov 2021, 12:209 Nov 2021 | 9 Nov 2021, 12:39 | 4,625 ft | 525 |
| UAE90 | LSGG > OMDB | 6 Nov 2021, 14:506 Nov 2021 | 6 Nov 2021, 15:19 | 35,000 ft | 417 |
| UAE89 | OMDB > LSGG | 6 Nov 2021, 12:196 Nov 2021 | 6 Nov 2021, 12:49 | 1,000 ft | 692 |
| UAE90 | LSGG > OMDB | 4 Nov 2021, 14:594 Nov 2021 | 4 Nov 2021, 15:21 | 15,275 ft | 368 |
| UAE89 | OMDB > LSGG | 4 Nov 2021, 12:134 Nov 2021 | 4 Nov 2021, 14:04 | 1,450 ft | 1,144 |
| UAE90 | LSGG > OMDB | 26 Oct 2021, 15:1526 Oct 2021 | 26 Oct 2021, 15:47 | 34,000 ft | 685 |
| UAE89 | OMDB > LSGG | 26 Oct 2021, 12:5626 Oct 2021 | 26 Oct 2021, 13:21 | 1,100 ft | 1,207 |
| UAE90 | LSGG > OMDB | 22 Oct 2021, 15:3122 Oct 2021 | 22 Oct 2021, 16:07 | 35,000 ft | 772 |
| UAE89 | OMDB > LSGG | 22 Oct 2021, 12:5822 Oct 2021 | 22 Oct 2021, 13:25 | 1,200 ft | 1,417 |
| UAE90 | LSGG > OMDB | 18 Oct 2021, 15:0818 Oct 2021 | 18 Oct 2021, 15:33 | 24,000 ft | 479 |
| UAE89 | OMDB > LSGG | 18 Oct 2021, 12:5718 Oct 2021 | 18 Oct 2021, 13:22 | 1,200 ft | 521 |
| UAE90 | LSGG > OMDB | 13 Oct 2021, 15:3313 Oct 2021 | 13 Oct 2021, 15:58 | 29,875 ft | 419 |
| UAE89 | OMDB > LSGG | 13 Oct 2021, 13:0413 Oct 2021 | 13 Oct 2021, 13:31 | 1,150 ft | 640 |
| UAE90 | LSGG > OMDB | 30 Sept 2021, 15:1130 Sept 2021 | 30 Sept 2021, 15:49 | 37,000 ft | 772 |
| UAE89 | OMDB > LSGG | 30 Sept 2021, 12:4430 Sept 2021 | 30 Sept 2021, 13:17 | 1,025 ft | 1,130 |
| UAE84 | LSGG > OMDB | 25 Sept 2021, 21:3125 Sept 2021 | 25 Sept 2021, 22:04 | 34,875 ft | 689 |
| UAE83 | OMDB > LSGG | 25 Sept 2021, 19:0525 Sept 2021 | 25 Sept 2021, 19:40 | 1,275 ft | 1,606 |
| UAE90 | LSGG > OMDB | 20 Aug 2021, 15:4120 Aug 2021 | 20 Aug 2021, 16:15 | 27,000 ft | 537 |
| UAE89 | OMDB > LSGG | 20 Aug 2021, 13:2720 Aug 2021 | 20 Aug 2021, 13:53 | 1,300 ft | 1,241 |
| UAE90 | LSGG > OMDB | 19 Aug 2021, 15:1619 Aug 2021 | 19 Aug 2021, 15:54 | 35,000 ft | 1,217 |
| UAE89 | OMDB > LSGG | 19 Aug 2021, 12:3719 Aug 2021 | 19 Aug 2021, 13:10 | 1,275 ft | 1,560 |
| UAE90 | LSGG > OMDB | 16 Aug 2021, 15:1216 Aug 2021 | 16 Aug 2021, 15:45 | 36,325 ft | 559 |
