Back to the log
Aircraft
N814AA
Common
- Mode S hex
- AB1839
- Type
- Boeing 787-8B788
- Manufacturer
- Boeing
- Serial number
- 40632
- Year built
- 201610 years old
- Operator
- American Airlines Inc (AAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 25 Mar 2018, 07:24
- Last contact
- 14 Oct 2026, 13:18
- Logged visits
- 501
The station's story
- Cumulative contact time
- 161 h
- Distinct days
- 281
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #28,084 of 60,433
- Longest contact
- 0 h 36 min
Observed callsigns
AAL (481 contacts, 2018-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| AAL9721 | EHAM > KDFW | 3 Sept 2020, 08:343 Sept 2020 | 3 Sept 2020, 08:57 | 11,100 ft | 1,646 |
| AAL9728 | LIMC > KPHL | 28 Aug 2020, 11:2628 Aug 2020 | 28 Aug 2020, 11:56 | 39,975 ft | 1,550 |
| AAL9727 | KPHL > LIMC | 27 Aug 2020, 09:1827 Aug 2020 | 27 Aug 2020, 09:34 | 40,975 ft | 965 |
| AAL9728 | LIMC > KPHL | 24 Aug 2020, 11:2624 Aug 2020 | 24 Aug 2020, 11:27 | 38,000 ft | 9 |
| AAL9727 | KPHL > LIMC | 23 Aug 2020, 09:0523 Aug 2020 | 23 Aug 2020, 09:19 | 41,000 ft | 835 |
| AAL93 | LSZH > KPHL | 4 Feb 2020, 12:094 Feb 2020 | 4 Feb 2020, 12:15 | 34,500 ft | 174 |
| AAL92 | KPHL > LSZH | 4 Feb 2020, 08:074 Feb 2020 | 4 Feb 2020, 08:15 | 21,225 ft | 105 |
| AAL43 | KOKC > KTPA | 22 Oct 2019, 15:3822 Oct 2019 | 22 Oct 2019, 15:42 | 38,000 ft | 6 |
| AAL42 | KORD > LFPG | 22 Oct 2019, 10:3722 Oct 2019 | 22 Oct 2019, 10:54 | 39,000 ft | 734 |
| AAL111 | LIRF > KORD | 26 Sept 2019, 12:1726 Sept 2019 | 26 Sept 2019, 12:39 | 35,975 ft | 381 |
| AAL110 | KLAX > LIRF | 26 Sept 2019, 07:0226 Sept 2019 | 26 Sept 2019, 07:09 | 38,975 ft | 30 |
| AAL161 | KLAX > PHOG | 17 Sept 2019, 15:1017 Sept 2019 | 17 Sept 2019, 15:34 | 35,975 ft | 1,041 |
| AAL111 | LIRF > KORD | 10 Sept 2019, 13:1310 Sept 2019 | 10 Sept 2019, 13:40 | 38,000 ft | 1,173 |
| AAL110 | KLAX > LIRF | 10 Sept 2019, 09:0110 Sept 2019 | 10 Sept 2019, 09:17 | 40,975 ft | 767 |
| AAL111 | LIRF > KORD | 31 Aug 2019, 12:1431 Aug 2019 | 31 Aug 2019, 12:40 | 33,975 ft | 946 |
| AAL110 | KLAX > LIRF | 31 Aug 2019, 07:0431 Aug 2019 | 31 Aug 2019, 07:19 | 35,000 ft | 611 |
| AAL161 | KLAX > PHOG | 8 Aug 2019, 15:348 Aug 2019 | 8 Aug 2019, 15:59 | 38,000 ft | 1,437 |
| AAL161 | KLAX > PHOG | 29 Jul 2019, 15:4029 Jul 2019 | 29 Jul 2019, 16:02 | 37,975 ft | 995 |
| AAL160 | KOKC > KSLC | 29 Jul 2019, 08:1329 Jul 2019 | 29 Jul 2019, 08:25 | 41,000 ft | 290 |
| AAL43 | KOKC > KTPA | 15 Jul 2019, 15:3215 Jul 2019 | 15 Jul 2019, 15:57 | 37,975 ft | 1,171 |
| AAL42 | KORD > LFPG | 15 Jul 2019, 11:2115 Jul 2019 | 15 Jul 2019, 11:47 | 37,675 ft | 848 |
| AAL110 | KLAX > LIRF | 12 Jul 2019, 07:1912 Jul 2019 | 12 Jul 2019, 07:33 | 40,975 ft | 592 |
| AAL111 | LIRF > KORD | 10 Jul 2019, 12:2610 Jul 2019 | 10 Jul 2019, 12:55 | 36,000 ft | 1,011 |
| AAL110 | KLAX > LIRF | 10 Jul 2019, 07:3710 Jul 2019 | 10 Jul 2019, 07:51 | 40,000 ft | 495 |
| AAL161 | KLAX > PHOG | 21 Jun 2019, 15:4521 Jun 2019 | 21 Jun 2019, 16:10 | 37,975 ft | 1,336 |
