Back to the log
Aircraft
N834MH
Common
- Mode S hex
- AB6851
- Manufacturer
- Boeing
- Serial number
- 29707
- Year built
- 200026 years old
- Operator
- Delta Air Lines Inc (DAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 12 May 2016, 10:22
- Last contact
- 13 Oct 2026, 07:44
- Logged visits
- 781
The station's story
- Cumulative contact time
- 244 h
- Distinct days
- 422
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #10,593 of 60,444
- Longest contact
- 0 h 53 min
Observed callsigns
DAL (763 contacts, 2016-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| DAL174 | KMIA > EHAM | 28 Aug 2016, 08:2128 Aug 2016 | 28 Aug 2016, 08:43 | 26,050 ft | 1,031 |
| DAL91 | EIDW > KJFK | 22 Aug 2016, 13:0422 Aug 2016 | 22 Aug 2016, 13:33 | 32,000 ft | 1,462 |
| DAL90 | RKSI > KPDX | 22 Aug 2016, 08:2622 Aug 2016 | 22 Aug 2016, 08:52 | 37,000 ft | 1,636 |
| DAL91 | EIDW > KJFK | 17 Aug 2016, 13:4017 Aug 2016 | 17 Aug 2016, 14:02 | 32,000 ft | 1,292 |
| DAL90 | RKSI > KPDX | 17 Aug 2016, 08:5717 Aug 2016 | 17 Aug 2016, 09:09 | 35,000 ft | 725 |
| DAL63 | KBOS > EGLL | 15 Aug 2016, 10:2715 Aug 2016 | 15 Aug 2016, 10:38 | 28,000 ft | 515 |
| DAL62 | EGLL > KCVG | 15 Aug 2016, 05:3515 Aug 2016 | 15 Aug 2016, 05:44 | 37,000 ft | 620 |
| DAL91 | EIDW > KJFK | 6 Aug 2016, 14:326 Aug 2016 | 6 Aug 2016, 14:52 | 30,000 ft | 1,155 |
| DAL90 | RKSI > KPDX | 6 Aug 2016, 10:026 Aug 2016 | 6 Aug 2016, 10:17 | 36,975 ft | 579 |
| DAL475 | KAUS > EHAM | 3 Aug 2016, 14:043 Aug 2016 | 3 Aug 2016, 14:23 | 30,000 ft | 928 |
| DAL474 | KJFK > LIPZ | 3 Aug 2016, 09:373 Aug 2016 | 3 Aug 2016, 09:55 | 35,000 ft | 1,148 |
| DAL212 | KJFK > LGAV | 2 Aug 2016, 12:542 Aug 2016 | 2 Aug 2016, 13:06 | 31,975 ft | 658 |
| DAL412 | KJFK > LFMN | 2 Aug 2016, 08:492 Aug 2016 | 2 Aug 2016, 09:03 | 34,575 ft | 655 |
| DAL475 | KAUS > EHAM | 1 Aug 2016, 15:331 Aug 2016 | 1 Aug 2016, 15:55 | 32,000 ft | 1,289 |
| DAL474 | KJFK > LIPZ | 1 Aug 2016, 12:001 Aug 2016 | 1 Aug 2016, 12:23 | 36,975 ft | 961 |
| DAL193 | LIPZ > KMIA | 31 Jul 2016, 11:3431 Jul 2016 | 31 Jul 2016, 11:52 | 29,975 ft | 1,151 |
| DAL192 | SVMI > KJFK | 31 Jul 2016, 08:0031 Jul 2016 | 31 Jul 2016, 08:23 | 36,975 ft | 1,381 |
| DAL193 | LIPZ > KMIA | 27 Jul 2016, 11:4427 Jul 2016 | 27 Jul 2016, 12:09 | 30,250 ft | 642 |
| DAL192 | SVMI > KJFK | 27 Jul 2016, 08:0527 Jul 2016 | 27 Jul 2016, 08:29 | 37,000 ft | 1,354 |
| DAL63 | KBOS > EGLL | 24 Jul 2016, 10:1824 Jul 2016 | 24 Jul 2016, 10:38 | 30,000 ft | 1,434 |
| DAL62 | EGLL > KCVG | 24 Jul 2016, 05:3224 Jul 2016 | 24 Jul 2016, 05:44 | 35,000 ft | 1,019 |
| DAL91 | EIDW > KJFK | 19 Jul 2016, 13:1419 Jul 2016 | 19 Jul 2016, 13:39 | 30,000 ft | 1,203 |
| DAL90 | RKSI > KPDX | 19 Jul 2016, 08:3419 Jul 2016 | 19 Jul 2016, 09:00 | 37,000 ft | 1,391 |
| DAL475 | KAUS > EHAM | 12 Jul 2016, 14:3412 Jul 2016 | 12 Jul 2016, 14:55 | 31,975 ft | 1,242 |
| DAL474 | KJFK > LIPZ | 12 Jul 2016, 10:3112 Jul 2016 | 12 Jul 2016, 10:53 | 36,950 ft | 1,042 |
