Back to the log
Aircraft
PT-MUD
Common
- Mode S hex
- E4818C
- Manufacturer
- Boeing
- Serial number
- 37667
- Year built
- 200818 years old
- Operator
- Latam Brasil (TAM)
- Country of registration
Brazil
- First contact
- 10 May 2016, 13:18
- Last contact
- 13 Oct 2026, 22:34
- Logged visits
- 275
The station's story
- Cumulative contact time
- 143 h
- Distinct days
- 237
- Highest captured altitude
- 38,000 ft
- Discovery rank
- #10,423 of 60,453
- Longest contact
- 0 h 51 min
Observed callsigns
TAM (257 contacts, 2016-2026)
Operator as per the registry of 12 Oct 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TAM9558 | ? > SBGR | 1 Mar 2021, 04:031 Mar 2021 | 1 Mar 2021, 04:40 | 36,000 ft | 2,405 |
| TAM9558 | ? > SBGR | 27 Feb 2021, 04:1127 Feb 2021 | 27 Feb 2021, 04:54 | 31,450 ft | 2,679 |
| TAM9558 | ? > SBGR | 25 Feb 2021, 04:0325 Feb 2021 | 25 Feb 2021, 04:45 | 30,600 ft | 2,922 |
| TAM8071 | EDDF > SBGR | 13 Feb 2021, 20:4913 Feb 2021 | 13 Feb 2021, 21:27 | 31,000 ft | 3,783 |
| TAM8071 | EDDF > SBGR | 6 Nov 2020, 21:256 Nov 2020 | 6 Nov 2020, 21:37 | 31,000 ft | 473 |
| TAM8070 | SBGR > EDDF | 6 Nov 2020, 13:166 Nov 2020 | 6 Nov 2020, 13:29 | 38,000 ft | 177 |
| TAM9558 | ? > SBGR | 5 Oct 2020, 22:125 Oct 2020 | 5 Oct 2020, 22:51 | 33,000 ft | 2,832 |
| TAM9558 | ? > SBGR | 5 Oct 2020, 04:065 Oct 2020 | 5 Oct 2020, 04:39 | 38,000 ft | 1,521 |
| TAM8071 | EDDF > SBGR | 2 Apr 2020, 21:592 Apr 2020 | 2 Apr 2020, 22:37 | 33,000 ft | 3,778 |
| TAM8070 | SBGR > EDDF | 1 Apr 2020, 14:351 Apr 2020 | 1 Apr 2020, 15:20 | 28,425 ft | 4,177 |
| TAM8070 | SBGR > EDDF | 26 Mar 2020, 13:0326 Mar 2020 | 26 Mar 2020, 13:47 | 29,875 ft | 3,460 |
| TAM8071 | EDDF > SBGR | 6 Mar 2020, 20:506 Mar 2020 | 6 Mar 2020, 21:22 | 31,000 ft | 1,461 |
| TAM8070 | SBGR > EDDF | 6 Mar 2020, 13:126 Mar 2020 | 6 Mar 2020, 13:29 | 36,000 ft | 624 |
| TAM8071 | EDDF > SBGR | 6 Jan 2020, 21:076 Jan 2020 | 6 Jan 2020, 21:39 | 31,000 ft | 1,456 |
| TAM8071 | EDDF > SBGR | 4 Jan 2020, 20:554 Jan 2020 | 4 Jan 2020, 21:20 | 29,000 ft | 1,299 |
| TAM8070 | SBGR > EDDF | 4 Jan 2020, 12:494 Jan 2020 | 4 Jan 2020, 13:23 | 34,000 ft | 1,377 |
| TAM8071 | EDDF > SBGR | 3 Nov 2019, 21:093 Nov 2019 | 3 Nov 2019, 21:28 | 29,000 ft | 842 |
| TAM8070 | SBGR > EDDF | 3 Nov 2019, 13:393 Nov 2019 | 3 Nov 2019, 13:47 | 36,000 ft | 60 |
| TAM8071 | EDDF > SBGR | 30 Oct 2019, 21:1430 Oct 2019 | 30 Oct 2019, 21:28 | 31,000 ft | 621 |
| TAM8070 | SBGR > EDDF | 30 Oct 2019, 13:2130 Oct 2019 | 30 Oct 2019, 13:29 | 36,000 ft | 61 |
| TAM8071 | EDDF > SBGR | 17 Oct 2019, 22:3617 Oct 2019 | 17 Oct 2019, 22:53 | 28,975 ft | 887 |
| TAM8070 | SBGR > EDDF | 17 Oct 2019, 14:4617 Oct 2019 | 17 Oct 2019, 15:24 | 33,725 ft | 1,738 |
| TAM8071 | EDDF > SBGR | 25 Sept 2019, 22:1525 Sept 2019 | 25 Sept 2019, 22:53 | 30,825 ft | 1,200 |
| TAM8070 | SBGR > EDDF | 23 Sept 2019, 15:2423 Sept 2019 | 23 Sept 2019, 16:04 | 32,975 ft | 2,030 |
| TAM8071 | EDDF > SBGR | 21 Sept 2019, 22:2121 Sept 2019 | 21 Sept 2019, 23:00 | 29,000 ft | 3,014 |
