ADSB log
about 3,100,000 flights
Filters
Period
- Boeing 737-800B738
Corendon Airlines Europe
route not resolvedCXI41LL39,000 ft30 Oct 2026, 07:11 - Boeing 787-9B789
Saudi Arabian Airlines
route not resolvedSVA03637,000 ft30 Oct 2026, 07:10 - Airbus A220-300BCS3
Swiss International Air Lines
- Airbus A320neoA20N
easyJet Switzerland
route not resolvedEZS51MC38,225 ft30 Oct 2026, 07:05 - Airbus A320A320
Easyjet Switzerland Sa
route not resolvedEZS15BG37,000 ft30 Oct 2026, 07:05
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 737-800B738 | Corendon Airlines Europe | CXI41LL | route not resolved | 30 Oct 2026, 07:1107:11 | 39,000 ft | |
| Airbus A319A319 | Easyjet | EJU3935 | LFPG > LIML | 30 Oct 2026, 07:1107:11 | 26,275 ft | |
| Airbus A321neoA21N | Wizz Air UK | WUK7474 | route not resolved | 30 Oct 2026, 07:1107:11 | 37,000 ft | |
| Airbus A220-300BCS3 | Air France | AFR1239 | LOWW > LFPG | 30 Oct 2026, 07:1107:11 | 38,000 ft | |
| Airbus A350-900 XWBA359 | Air Mauritius | MAU14 | FIMP > LFPG | 30 Oct 2026, 07:1107:11 | 30,575 ft | |
| Boeing 737-800B738 | Rynair | RYR8ER | LIPE > EHEH | 30 Oct 2026, 07:1107:11 | 37,000 ft | |
| D-ANCW3C7877 | Airbus A320neoA20N | unknown operator | CFG3KJ | LOWW > EDDF | 30 Oct 2026, 07:1107:11 | 36,975 ft |
| Boeing 777-300ERB77W | Qatar Airways | QTR72P | OTHH > KJFK | 30 Oct 2026, 07:1107:11 | 34,000 ft | |
| Airbus A340-300A343 | Lufthansa | DLH591 | HKJK > EDDF | 30 Oct 2026, 07:1107:11 | 34,575 ft | |
| Airbus A320A320 | Eurowings | not transmitted | route not resolved | 30 Oct 2026, 07:1107:11 | 34,250 ft | |
| Boeing 787-9B789 | Saudi Arabian Airlines | SVA036 | route not resolved | 30 Oct 2026, 07:1007:10 | 37,000 ft | |
| Boeing 767-300B763 | United Airlines Inc | UAL52 | KIAD > LSZH | 30 Oct 2026, 07:1007:10 | 11,300 ft | |
| Embraer 190E190 | Air Dolomiti | DLH5EE | EDDM > ESSA | 30 Oct 2026, 07:0907:09 | 21,150 ft | |
| Boeing 737-800B738 | Transavia France | TVF15XU | route not resolved | 30 Oct 2026, 07:0907:09 | 41,000 ft | |
| Airbus A220-300BCS3 | Swiss International Air Lines | SWR9DV | EBBR > LSGG | 30 Oct 2026, 07:0907:09 | 37,000 ft | |
| Airbus A320neoA20N | easyJet Switzerland | EZS36RQ | LPPT > LSGG | 30 Oct 2026, 07:0907:09 | 34,450 ft | |
| Boeing 737-700B737 | Luxair | LGL961 | ELLX > DTNH | 30 Oct 2026, 07:0807:08 | 41,000 ft | |
| Airbus A350-900 XWBA359 | Egyptair | MSR985 | HECA > KJFK | 30 Oct 2026, 07:0707:07 | 38,000 ft | |
| Airbus A220-300BCS3 | Air France | AFR12NG | LFBD > LFML | 30 Oct 2026, 07:0607:06 | 36,000 ft | |
| Airbus A350-900 XWBA359 | Air Mauritius | MAU42 | FIMP > EGKK | 30 Oct 2026, 07:0507:05 | 40,000 ft | |
| Boeing 757-200B752 | Cygnus Air | BCS1928 | LFLL > LFBO | 30 Oct 2026, 07:0507:05 | 27,025 ft | |
| Airbus A320neoA20N | easyJet Switzerland | EZS51MC | route not resolved | 30 Oct 2026, 07:0507:05 | 38,225 ft | |
| Boeing 737-800B738 | Transavia France | TVF35GL | route not resolved | 30 Oct 2026, 07:0507:05 | 32,925 ft | |
| Airbus A320neoA20N | Tap Portugal | TAP9RH | LSZH > LPPT | 30 Oct 2026, 07:0507:05 | 37,050 ft | |
| Airbus A320A320 | Easyjet Switzerland Sa | EZS15BG | route not resolved | 30 Oct 2026, 07:0507:05 | 37,000 ft |
Beyond page 400, refine the search.