ADSB log
15,500,981 flights
Filters
Period
- Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Ryanair Designated Activity Company
- Beech 300 (B300) Super King Air 350B350
Pga Motors
route not resolvedFHPGA11,350 ft26 Oct 2026, 20:14
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A319A319 | easyJet Europe | EJU689A | route not resolved | 26 Oct 2026, 20:2020:20 | 29,025 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR77QM | LIRA > LROP | 26 Oct 2026, 20:2020:20 | 29,025 ft | |
| Airbus A320neoA20N | ITA Airways | ITY165 | EBBR > LIRF | 26 Oct 2026, 20:1920:19 | 37,025 ft | |
| De Havilland Canada Dash 8-400DH8D | Luxair | LGL67SG | ELLX > LSGG | 26 Oct 2026, 20:1920:19 | not transmitted | |
| Boeing 787-8B788 | Kenya Airways | KQA117 | EHAM > HKJK | 26 Oct 2026, 20:1920:19 | 38,975 ft | |
| Boeing 737-800B738 | Up By El Al | ELY328 | LFPG > LLBG | 26 Oct 2026, 20:1820:18 | 35,000 ft | |
| Airbus A320neoA20N | ITA Airways | ITY154 | LIML > EBBR | 26 Oct 2026, 20:1820:18 | 32,125 ft | |
| Boeing 787-8B788 | Air Austral | REU974 | LFPG > FMEE | 26 Oct 2026, 20:1820:18 | 35,000 ft | |
| Boeing 737-800B738 | Ryanair Uk | not transmitted | route not resolved | 26 Oct 2026, 20:1820:18 | 37,000 ft | |
| Airbus A320A320 | Lauda Europe | RYR68XX | route not resolved | 26 Oct 2026, 20:1820:18 | 35,975 ft | |
| Airbus A320A320 | Easyjet Airline | EZY83TA | EDDB > EGBB | 26 Oct 2026, 20:1720:17 | 33,000 ft | |
| Airbus A321neoA21N | Wizz Air Malta | WMT9PY | LKPR > LUKK | 26 Oct 2026, 20:1720:17 | 36,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR9M | LYPG > EPWR | 26 Oct 2026, 20:1720:17 | 21,000 ft | |
| Boeing 737-800B738 | SunExpress | SXS9LL | route not resolved | 26 Oct 2026, 20:1720:17 | 37,000 ft | |
| Airbus A320A320 | Fly2sky | not transmitted | route not resolved | 26 Oct 2026, 20:1620:16 | 35,025 ft | |
| Airbus A320A320 | Air Arabia Maroc | MAC344J | LFLL > GMFF | 26 Oct 2026, 20:1520:15 | 24,675 ft | |
| Airbus A320A320 | easyJet Europe | EJU901F | route not resolved | 26 Oct 2026, 20:1520:15 | 33,975 ft | |
| Beech 300 (B300) Super King Air 350B350 | Pga Motors | FHPGA | route not resolved | 26 Oct 2026, 20:1420:14 | 11,350 ft | |
| Airbus A320neoA20N | easyJet | EZY19MD | EGCC > EDDB | 26 Oct 2026, 20:1420:14 | 35,975 ft | |
| Airbus A320A320 | Heston Airlines | CFG1696 | EDDH > LEPA | 26 Oct 2026, 20:1420:14 | 39,000 ft | |
| Airbus A321neoA21N | Vueling Airlines | VLG4RV | LIRQ > LEMD | 26 Oct 2026, 20:1320:13 | 33,025 ft | |
| Airbus A321neoA21N | Wizz Air | WZZ2765 | EGKK > LHBP | 26 Oct 2026, 20:1320:13 | 35,025 ft | |
| Airbus A350-900 XWBA359 | Turkish Airlines | THY6QR | ULLI > LTAI | 26 Oct 2026, 20:1320:13 | 41,000 ft | |
| Airbus A320neoA20N | Egyptair | MSR801 | HECA > LFPG | 26 Oct 2026, 20:1320:13 | 23,000 ft | |
| Embraer 195E195 | Air Dolomiti | DLA3HY | route not resolved | 26 Oct 2026, 20:1320:13 | 25,600 ft |
Beyond page 400, refine the search.