Boeing 737 MAX 8B38M
LEMD > EDDMAEA42DP34,000 ft14 Oct 2026, 17:17 Boeing 737 MAX 8B38M
Ryanair
EGSS > LIEARYR499W39,000 ft14 Oct 2026, 17:16 Boeing 737 MAX 8B38M
Ryanair
EGSS > LGRPRYR9VX37,000 ft14 Oct 2026, 17:14 Boeing 737 MAX 8B38M
Thomson Airways
EGBB > HESHTOM8BW37,000 ft14 Oct 2026, 17:13 Boeing 737 MAX 8B38M
EBBR > DAAGDAH206335,000 ft14 Oct 2026, 17:11 Boeing 737 MAX 8B38M
Ryanair
LIBP > EGSSRYR14MJ36,000 ft14 Oct 2026, 17:10 Boeing 737 MAX 8B38M
Ryanair
LIEE > EDLVRYR8C32,000 ft14 Oct 2026, 17:07 Boeing 737 MAX 8B38M
SunExpress
LTBS > EGCCSXS4PL38,000 ft14 Oct 2026, 17:05 Boeing 737 MAX 8B38M
Buzz
LFOB > LHBPRYR58JX37,000 ft14 Oct 2026, 17:04 Boeing 737 MAX 8B38M
Malta Air
EGSS > LIMERYR80GB26,400 ft14 Oct 2026, 17:00 Boeing 737 MAX 8B38M
TUI Airways
EGGD > HEGNTOM69837,000 ft14 Oct 2026, 17:00 Boeing 737 MAX 8B38M
Ryanair
LIPX > EGCCRYR52GM36,000 ft14 Oct 2026, 17:00 Boeing 737 MAX 8B38M
EPKK > LEMDLOT216139,000 ft14 Oct 2026, 16:57 Boeing 737 MAX 8B38M
Ryanair
EHEH > LERSRYR425M37,000 ft14 Oct 2026, 16:51 Boeing 737 MAX 8B38M
Ryanair
LEAL > EDSBRYR39WL22,250 ft14 Oct 2026, 16:50 Boeing 737 MAX 8B38M
Ryanair
LPPR > EDJARYR9EF27,600 ft14 Oct 2026, 16:48 Boeing 737 MAX 8B38M
Ryanair
LIME > LFBTRYR97SY33,025 ft14 Oct 2026, 16:43 Boeing 737 MAX 8B38M
Royal Air Maroc
GMMN > LSGGRAM930G14 Oct 2026, 16:42 Boeing 737 MAX 8B38M
Ryanair
EGSS > LIRARYR2V37,000 ft14 Oct 2026, 16:39 Boeing 737 MAX 8B38M
SunExpress
LFSB > LTBJSXS7WX24,525 ft14 Oct 2026, 16:37 Boeing 737 MAX 8B38M
Ryanair
EGBB > LIMERYR73ZK25,900 ft14 Oct 2026, 16:35 Boeing 737 MAX 8B38M
GMMN > EDDFRAM810D32,800 ft14 Oct 2026, 16:22 Boeing 737 MAX 8B38M
SunExpress
LTAI > LFPGSXS4FF25,700 ft14 Oct 2026, 16:21 Boeing 737 MAX 8B38M
Ryanair
EIDW > LFMNRYR43DT34,000 ft14 Oct 2026, 16:09 Boeing 737 MAX 8B38M
TUI Airways
EGKK > HESHTOM65235,000 ft14 Oct 2026, 16:08
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
| EC-OTO34860C | Boeing 737 MAX 8B38M | unknown operator | AEA42DP | LEMD > EDDM | 14 Oct 2026, 17:1717:17 | 34,000 ft | › |
EI-HGO4CAC53 | Boeing 737 MAX 8B38M | RYRRyanair | RYR499W | EGSS > LIEA | 14 Oct 2026, 17:1617:16 | 39,000 ft | › |
EI-HGG4CAC20 | Boeing 737 MAX 8B38M | RYRRyanair | RYR9VX | EGSS > LGRP | 14 Oct 2026, 17:1417:14 | 37,000 ft | › |
G-TUMH407739 | Boeing 737 MAX 8B38M | TOMThomson Airways | TOM8BW | EGBB > HESH | 14 Oct 2026, 17:1317:13 | 37,000 ft | › |
| 7T-VLR0a00e4 | Boeing 737 MAX 8B38M | unknown operator | DAH2063 | EBBR > DAAG | 14 Oct 2026, 17:1117:11 | 35,000 ft | › |
EI-IJP4CAE65 | Boeing 737 MAX 8B38M | RYRRyanair | RYR14MJ | LIBP > EGSS | 14 Oct 2026, 17:1017:10 | 36,000 ft | › |
EI-IKP4CAE98 | Boeing 737 MAX 8B38M | RYRRyanair | RYR8C | LIEE > EDLV | 14 Oct 2026, 17:0717:07 | 32,000 ft | › |
TC-SMV4BCDB6 | Boeing 737 MAX 8B38M | SXSSunExpress | SXS4PL | LTBS > EGCC | 14 Oct 2026, 17:0517:05 | 38,000 ft | › |
SP-RZK48C2A9 | Boeing 737 MAX 8B38M | RYSBuzz | RYR58JX | LFOB > LHBP | 14 Oct 2026, 17:0417:04 | 37,000 ft | › |
9H-VUY4D2386 | Boeing 737 MAX 8B38M | MAYMalta Air | RYR80GB | EGSS > LIME | 14 Oct 2026, 17:0017:00 | 26,400 ft | › |
G-TUPE408314 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM698 | EGGD > HEGN | 14 Oct 2026, 17:0017:00 | 37,000 ft | › |
EI-IFR4CAC88 | Boeing 737 MAX 8B38M | RYRRyanair | RYR52GM | LIPX > EGCC | 14 Oct 2026, 17:0017:00 | 36,000 ft | › |
| SP-LYK48E97A | Boeing 737 MAX 8B38M | unknown operator | LOT2161 | EPKK > LEMD | 14 Oct 2026, 16:5716:57 | 39,000 ft | › |
EI-HMV4CAD3D | Boeing 737 MAX 8B38M | RYRRyanair | RYR425M | EHEH > LERS | 14 Oct 2026, 16:5116:51 | 37,000 ft | › |
EI-IKM4CAE8F | Boeing 737 MAX 8B38M | RYRRyanair | RYR39WL | LEAL > EDSB | 14 Oct 2026, 16:5016:50 | 22,250 ft | › |
EI-IGW4CADE2 | Boeing 737 MAX 8B38M | RYRRyanair | RYR9EF | LPPR > EDJA | 14 Oct 2026, 16:4816:48 | 27,600 ft | › |
EI-IFV4CADA4 | Boeing 737 MAX 8B38M | RYRRyanair | RYR97SY | LIME > LFBT | 14 Oct 2026, 16:4316:43 | 33,025 ft | › |
CN-RHC0201A1 | Boeing 737 MAX 8B38M | RAMRoyal Air Maroc | RAM930G | GMMN > LSGG | 14 Oct 2026, 16:4216:42 | not transmitted | › |
EI-ILR4CAF2B | Boeing 737 MAX 8B38M | RYRRyanair | RYR2V | EGSS > LIRA | 14 Oct 2026, 16:3916:39 | 37,000 ft | › |
TC-SOJ4BCDEA | Boeing 737 MAX 8B38M | SXSSunExpress | SXS7WX | LFSB > LTBJ | 14 Oct 2026, 16:3716:37 | 24,525 ft | › |
EI-IHR4CADFD | Boeing 737 MAX 8B38M | RYRRyanair | RYR73ZK | EGBB > LIME | 14 Oct 2026, 16:3516:35 | 25,900 ft | › |
| CN-RHQ0201D3 | Boeing 737 MAX 8B38M | unknown operator | RAM810D | GMMN > EDDF | 14 Oct 2026, 16:2216:22 | 32,800 ft | › |
TC-SMJ4BCDAA | Boeing 737 MAX 8B38M | SXSSunExpress | SXS4FF | LTAI > LFPG | 14 Oct 2026, 16:2116:21 | 25,700 ft | › |
EI-IHZ4CAE4C | Boeing 737 MAX 8B38M | RYRRyanair | RYR43DT | EIDW > LFMN | 14 Oct 2026, 16:0916:09 | 34,000 ft | › |
G-TUMW407D4C | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM652 | EGKK > HESH | 14 Oct 2026, 16:0816:08 | 35,000 ft | › |
Beyond page 400, refine the search.