ADSB log
1,013,846 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A321neoA21N | Condor | CFG5YV | EDDF > LIEO | 10 Oct 2026, 05:4805:48 | 37,025 ft | |
| Airbus A321neoA21N | Wizz Air UK | WUK26NJ | LATI > EGGW | 10 Oct 2026, 04:4104:41 | 36,025 ft | |
| Airbus A321A321 | MNG Airlines | MNB9398 | EGNX > LFPG | 10 Oct 2026, 04:0004:00 | 32,975 ft | |
| Airbus A321neoA21N | Wizz Air Malta | WMT9GW | EGGW > LIRF | 10 Oct 2026, 03:1103:11 | 35,000 ft | |
| Airbus A321neoA21N | easyJet | EZY64CA | LTAI > EGCC | 10 Oct 2026, 02:5602:56 | 36,000 ft | |
| Airbus A321neoA21N | Jet2.com | EXS82LG | LSGG > EGBB | 10 Oct 2026, 02:4702:47 | 36,025 ft | |
| Airbus A321neoA21N | Wizz Air Malta | WZZ8FN | EPGD > LEPA | 10 Oct 2026, 02:2002:20 | 35,975 ft | |
| Airbus A321neoA21N | Jet2.com | EXS74LT | LTBS > EGSS | 10 Oct 2026, 02:1802:18 | 36,000 ft | |
| Airbus A321neoA21N | easyJet | EZY21FJ | LCLK > EGKK | 10 Oct 2026, 02:1502:15 | 36,000 ft | |
| Airbus A321neoA21N | Jet2.com | EXS56HW | LTAI > EGGW | 10 Oct 2026, 02:1202:12 | 38,000 ft | |
| Airbus A321neoA21N | Wizz Air UK | WUK8YM | LATI > EGKK | 10 Oct 2026, 02:1102:11 | 36,000 ft | |
| Airbus A321neoA21N | Jet2.com | EXS4SL | LTAI > EGCC | 10 Oct 2026, 02:0802:08 | 38,000 ft | |
| Airbus A321neoA21N | Jet2.com | EXS87ET | LGKO > EGCC | 10 Oct 2026, 02:0502:05 | 37,650 ft | |
| Airbus A321neoA21N | Jet2.com | EXS23PW | LCPH > EGBB | 10 Oct 2026, 01:5501:55 | 37,975 ft | |
| G-JZED408383 | Airbus A321neoA21N | unknown operator | EXS13EV | LGRP > EGCC | 10 Oct 2026, 01:5301:53 | 38,000 ft |
| Airbus A321neoA21N | Wizz Air UK | WUK962 | BKPR > EGGW | 10 Oct 2026, 01:5201:52 | 36,000 ft | |
| Airbus A321neoA21N | Wizz Air UK | WUK363 | LWSK > EGGW | 10 Oct 2026, 01:5001:50 | 34,050 ft | |
| Airbus A321neoA21N | Jet2.com | EXS52MD | GCFV > EGBB | 10 Oct 2026, 01:4701:47 | 38,025 ft | |
| Airbus A321neoA21N | Jet2.com | EXS56UV | LGSR > EGSS | 10 Oct 2026, 01:4601:46 | 36,000 ft | |
| Airbus A321neoA21N | Jet2.com | EXS9QS | LCLK > EGCC | 10 Oct 2026, 01:4501:45 | 38,025 ft | |
| G-SUNZ408347 | Airbus A321neoA21N | unknown operator | EXS7GT | LTBS > EGCC | 10 Oct 2026, 01:4201:42 | 38,000 ft |
| Airbus A321neoA21N | easyJet | EZY85HY | LCPH > EGCC | 10 Oct 2026, 01:3801:38 | 33,975 ft | |
| G-JZEA408352 | Airbus A321neoA21N | unknown operator | EXS15QY | LCPH > EGCC | 10 Oct 2026, 01:3401:34 | 35,975 ft |
| G-ZXIA40836D | Airbus A321neoA21N | unknown operator | EZY75PF | LGIR > EGKK | 10 Oct 2026, 01:3301:33 | 38,025 ft |
| Airbus A321neoA21N | Wizz Air UK | WUK451 | HESX > EGGW | 10 Oct 2026, 01:3301:33 | 36,000 ft |
Beyond page 400, refine the search.