Airbus A350-1000 XWBA35K
Qatar Airways
KATL > OTHHQTR75639,000 ft10 Aug 2026, 09:33 Airbus A350-1000 XWBA35K
French Bee
LFPO > FMEEFBU74E35,275 ft10 Aug 2026, 08:54 Airbus A350-1000 XWBA35K
Qatar Airways
OTHH > EGLLQTR11940,000 ft10 Aug 2026, 07:57 Airbus A350-1000 XWBA35K
Ethiopian Airlines
HAAB > KIADETH50034,000 ft10 Aug 2026, 07:06 Airbus A350-1000 XWBA35K
Cathay Pacific
VHHH > LFPGCPA26123,725 ft10 Aug 2026, 06:52 Airbus A350-1000 XWBA35K
British Airways
DGAA > EGLLBAW7840,000 ft10 Aug 2026, 05:58 Airbus A350-1000 XWBA35K
British Airways
FACT > EGLLBAW58L40,000 ft10 Aug 2026, 05:09 Airbus A350-1000 XWBA35K
Ethiopian Airlines
EGLL > HAABETH70135,000 ft9 Aug 2026, 23:54 Airbus A350-1000 XWBA35K
French Bee
FMEE > LFPOFBU75F29,750 ft9 Aug 2026, 22:42 Airbus A350-1000 XWBA35K
British Airways
EGLL > DGAABAW8137,000 ft9 Aug 2026, 16:14 Airbus A350-1000 XWBA35K
Qatar Airways
KDFW > OTHHQTR51U39,000 ft9 Aug 2026, 15:27 Airbus A350-1000 XWBA35K
Cathay Pacific
LFPG > VHHHCPA26035,000 ft9 Aug 2026, 14:14 Airbus A350-1000 XWBA35K
Qatar Airways
EGLL > OTHHQTR12037,000 ft9 Aug 2026, 11:49 Airbus A350-1000 XWBA35K
Qatar Airways
KDFW > OTHHQTR22B39,000 ft9 Aug 2026, 10:54 Airbus A350-1000 XWBA35K
Qatar Airways
KIAH > OTHHQTR1X39,000 ft9 Aug 2026, 10:33 Airbus A350-1000 XWBA35K
Qatar Airways
KORD > OTHHQTR87Q37,000 ft9 Aug 2026, 10:08 Airbus A350-1000 XWBA35K
CYYZ > OTHHQTR50J37,000 ft9 Aug 2026, 10:06 Airbus A350-1000 XWBA35K
French Bee
LFPO > FMEEFBU74E35,000 ft9 Aug 2026, 09:09 Airbus A350-1000 XWBA35K
Qatar Airways
OTHH > EGLLQTR11938,000 ft9 Aug 2026, 07:50 Airbus A350-1000 XWBA35K
Cathay Pacific
VHHH > LFPGCPA26138,000 ft9 Aug 2026, 06:49 Airbus A350-1000 XWBA35K
Ethiopian Airlines
HAAB > KIADETH50036,000 ft9 Aug 2026, 06:23 Airbus A350-1000 XWBA35K
Ethiopian Airlines
HAAB > EGLLETH70040,000 ft9 Aug 2026, 06:19 Airbus A350-1000 XWBA35K
Etihad Airways
KJFK > OMAAETD237,025 ft9 Aug 2026, 05:43 Airbus A350-1000 XWBA35K
British Airways
DGAA > EGLLBAW7840,000 ft9 Aug 2026, 05:34 Airbus A350-1000 XWBA35K
British Airways
FACT > EGLLBAW58L38,000 ft9 Aug 2026, 05:23
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
A7-ANI06A125 | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR756 | KATL > OTHH | 10 Aug 2026, 09:3309:33 | 39,000 ft | › |
F-HMIX39B117 | Airbus A350-1000 XWBA35K | FBUFrench Bee | FBU74E | LFPO > FMEE | 10 Aug 2026, 08:5408:54 | 35,275 ft | › |
A7-ANA06A11D | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR119 | OTHH > EGLL | 10 Aug 2026, 07:5707:57 | 40,000 ft | › |
ET-BAY040242 | Airbus A350-1000 XWBA35K | ETHEthiopian Airlines | ETH500 | HAAB > KIAD | 10 Aug 2026, 07:0607:06 | 34,000 ft | › |
B-LXB789214 | Airbus A350-1000 XWBA35K | CPACathay Pacific | CPA261 | VHHH > LFPG | 10 Aug 2026, 06:5206:52 | 23,725 ft | › |
G-XWBH407944 | Airbus A350-1000 XWBA35K | BAWBritish Airways | BAW78 | DGAA > EGLL | 10 Aug 2026, 05:5805:58 | 40,000 ft | › |
G-XWBS407FCD | Airbus A350-1000 XWBA35K | BAWBritish Airways | BAW58L | FACT > EGLL | 10 Aug 2026, 05:0905:09 | 40,000 ft | › |
ET-BAX040241 | Airbus A350-1000 XWBA35K | ETHEthiopian Airlines | ETH701 | EGLL > HAAB | 9 Aug 2026, 23:5423:54 | 35,000 ft | › |
F-HMIX39B117 | Airbus A350-1000 XWBA35K | FBUFrench Bee | FBU75F | FMEE > LFPO | 9 Aug 2026, 22:4222:42 | 29,750 ft | › |
G-XWBH407944 | Airbus A350-1000 XWBA35K | BAWBritish Airways | BAW81 | EGLL > DGAA | 9 Aug 2026, 16:1416:14 | 37,000 ft | › |
A7-ANB06A11E | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR51U | KDFW > OTHH | 9 Aug 2026, 15:2715:27 | 39,000 ft | › |
B-LXQ78926A | Airbus A350-1000 XWBA35K | CPACathay Pacific | CPA260 | LFPG > VHHH | 9 Aug 2026, 14:1414:14 | 35,000 ft | › |
A7-ANA06A11D | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR120 | EGLL > OTHH | 9 Aug 2026, 11:4911:49 | 37,000 ft | › |
A7-ANR06A12E | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR22B | KDFW > OTHH | 9 Aug 2026, 10:5410:54 | 39,000 ft | › |
A7-ANT06A0F4 | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR1X | KIAH > OTHH | 9 Aug 2026, 10:3310:33 | 39,000 ft | › |
A7-AND06A120 | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR87Q | KORD > OTHH | 9 Aug 2026, 10:0810:08 | 37,000 ft | › |
| A7-AOI06A117 | Airbus A350-1000 XWBA35K | unknown operator | QTR50J | CYYZ > OTHH | 9 Aug 2026, 10:0610:06 | 37,000 ft | › |
F-HMIB39B101 | Airbus A350-1000 XWBA35K | FBUFrench Bee | FBU74E | LFPO > FMEE | 9 Aug 2026, 09:0909:09 | 35,000 ft | › |
A7-ANA06A11D | Airbus A350-1000 XWBA35K | QTRQatar Airways | QTR119 | OTHH > EGLL | 9 Aug 2026, 07:5007:50 | 38,000 ft | › |
B-LXQ78926A | Airbus A350-1000 XWBA35K | CPACathay Pacific | CPA261 | VHHH > LFPG | 9 Aug 2026, 06:4906:49 | 38,000 ft | › |
ET-BAZ040243 | Airbus A350-1000 XWBA35K | ETHEthiopian Airlines | ETH500 | HAAB > KIAD | 9 Aug 2026, 06:2306:23 | 36,000 ft | › |
ET-BAX040241 | Airbus A350-1000 XWBA35K | ETHEthiopian Airlines | ETH700 | HAAB > EGLL | 9 Aug 2026, 06:1906:19 | 40,000 ft | › |
A6-XWH8966CF | Airbus A350-1000 XWBA35K | ETDEtihad Airways | ETD2 | KJFK > OMAA | 9 Aug 2026, 05:4305:43 | 37,025 ft | › |
G-XWBG407943 | Airbus A350-1000 XWBA35K | BAWBritish Airways | BAW78 | DGAA > EGLL | 9 Aug 2026, 05:3405:34 | 40,000 ft | › |
G-XWBJ407AF5 | Airbus A350-1000 XWBA35K | BAWBritish Airways | BAW58L | FACT > EGLL | 9 Aug 2026, 05:2305:23 | 38,000 ft | › |
Beyond page 400, refine the search.