Boeing 737 MAX 8B38M
Ryanair
EGGW > LGAVRYR61KY37,000 ft15 Oct 2026, 17:23 Boeing 737 MAX 8B38M
TUI Airways
EGKK > HESHTOM55237,000 ft15 Oct 2026, 17:18 Boeing 737 MAX 8B38M
Ryanair
LIPR > EGSSRYR4CR38,000 ft15 Oct 2026, 17:18 Boeing 737 MAX 8B38M
Air Europa
LEMD > EDDMAEA42DP35,000 ft15 Oct 2026, 17:13 Boeing 737 MAX 8B38M
Icelandair
LIMC > BIKFICE21V38,000 ft15 Oct 2026, 17:12 Boeing 737 MAX 8B38M
Ryanair
LPFR > EDSBRYR3MW18,650 ft15 Oct 2026, 17:08 Boeing 737 MAX 8B38M
Ryanair
LIME > EDLVRYR306H36,000 ft15 Oct 2026, 17:07 Boeing 737 MAX 8B38M
Ryanair
LGSA > EGNTRYR7BZ38,025 ft15 Oct 2026, 17:03 Boeing 737 MAX 8B38M
Ryanair
EGSS > LGAVRYR63PD37,000 ft15 Oct 2026, 17:01 Boeing 737 MAX 8B38M
TUI Airways
LTBS > EGPDTOM54138,000 ft15 Oct 2026, 16:59 Boeing 737 MAX 8B38M
EBBR > HECAMSR72635,000 ft15 Oct 2026, 16:58 Boeing 737 MAX 8B38M
GMMN > LSGGRAM930G15 Oct 2026, 16:58 Boeing 737 MAX 8B38M
Icelandair
LFMN > BIKFICE56136,000 ft15 Oct 2026, 16:38 Boeing 737 MAX 8B38M
Ryanair
EGNX > LIRARYR61MJ37,000 ft15 Oct 2026, 16:34 Boeing 737 MAX 8B38M
Ryanair
LCPH > EGBBRYR8KG38,000 ft15 Oct 2026, 16:33 Boeing 737 MAX 8B38M
Ryanair
LFKF > LFOBRYR7JT26,750 ft15 Oct 2026, 16:29 Boeing 737 MAX 8B38M
Ryanair
EGSS > LGRPRYR9NZ37,000 ft15 Oct 2026, 16:27 Boeing 737 MAX 8B38M
TUI Airways
LGIR > EGKKTOM3AE38,000 ft15 Oct 2026, 16:26 Boeing 737 MAX 8B38M
Ryanair
LIPZ > EIDWRYR16FR38,000 ft15 Oct 2026, 16:24 Boeing 737 MAX 8B38M
ELLX > LGIRLGL85HK38,950 ft15 Oct 2026, 16:21 Boeing 737 MAX 8B38M
Ryanair
EGGD > LIMERYR41CG27,300 ft15 Oct 2026, 16:16 Boeing 737 MAX 8B38M
Malta Air
EKCH > LIMERYR28CC27,500 ft15 Oct 2026, 16:07 Boeing 737 MAX 8B38M
Ryanair
LGKR > EGCCRYR79WQ36,000 ft15 Oct 2026, 16:06 Boeing 737 MAX 8B38M
Ryanair
EIDW > LIRFRYR93SP36,000 ft15 Oct 2026, 15:57 Boeing 737 MAX 8B38M
Ryanair
LMML > EGGWRYR77RN36,000 ft15 Oct 2026, 15:52
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
EI-IKR4CAE99 | Boeing 737 MAX 8B38M | RYRRyanair | RYR61KY | EGGW > LGAV | 15 Oct 2026, 17:2317:23 | 37,000 ft | › |
G-TUMF40767A | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM552 | EGKK > HESH | 15 Oct 2026, 17:1817:18 | 37,000 ft | › |
EI-IKK4CAE8D | Boeing 737 MAX 8B38M | RYRRyanair | RYR4CR | LIPR > EGSS | 15 Oct 2026, 17:1817:18 | 38,000 ft | › |
EC-OPX348412 | Boeing 737 MAX 8B38M | AEAAir Europa | AEA42DP | LEMD > EDDM | 15 Oct 2026, 17:1317:13 | 35,000 ft | › |
TF-ICV4CC57A | Boeing 737 MAX 8B38M | ICEIcelandair | ICE21V | LIMC > BIKF | 15 Oct 2026, 17:1217:12 | 38,000 ft | › |
EI-IHC4CAE00 | Boeing 737 MAX 8B38M | RYRRyanair | RYR3MW | LPFR > EDSB | 15 Oct 2026, 17:0817:08 | 18,650 ft | › |
EI-ILH4CAEE8 | Boeing 737 MAX 8B38M | RYRRyanair | RYR306H | LIME > EDLV | 15 Oct 2026, 17:0717:07 | 36,000 ft | › |
EI-IJZ4CAE6D | Boeing 737 MAX 8B38M | RYRRyanair | RYR7BZ | LGSA > EGNT | 15 Oct 2026, 17:0317:03 | 38,025 ft | › |
EI-HGO4CAC53 | Boeing 737 MAX 8B38M | RYRRyanair | RYR63PD | EGSS > LGAV | 15 Oct 2026, 17:0117:01 | 37,000 ft | › |
G-TUMC4075F4 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM541 | LTBS > EGPD | 15 Oct 2026, 16:5916:59 | 38,000 ft | › |
| SU-GGN010299 | Boeing 737 MAX 8B38M | unknown operator | MSR726 | EBBR > HECA | 15 Oct 2026, 16:5816:58 | 35,000 ft | › |
| CN-RHQ0201D3 | Boeing 737 MAX 8B38M | unknown operator | RAM930G | GMMN > LSGG | 15 Oct 2026, 16:5816:58 | not transmitted | › |
TF-ICN4CC52C | Boeing 737 MAX 8B38M | ICEIcelandair | ICE561 | LFMN > BIKF | 15 Oct 2026, 16:3816:38 | 36,000 ft | › |
EI-HGE4CAD4F | Boeing 737 MAX 8B38M | RYRRyanair | RYR61MJ | EGNX > LIRA | 15 Oct 2026, 16:3416:34 | 37,000 ft | › |
EI-HMZ4CAC86 | Boeing 737 MAX 8B38M | RYRRyanair | RYR8KG | LCPH > EGBB | 15 Oct 2026, 16:3316:33 | 38,000 ft | › |
EI-ILB4CAECB | Boeing 737 MAX 8B38M | RYRRyanair | RYR7JT | LFKF > LFOB | 15 Oct 2026, 16:2916:29 | 26,750 ft | › |
EI-IHS4CADFE | Boeing 737 MAX 8B38M | RYRRyanair | RYR9NZ | EGSS > LGRP | 15 Oct 2026, 16:2716:27 | 37,000 ft | › |
G-TUPH40832B | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM3AE | LGIR > EGKK | 15 Oct 2026, 16:2616:26 | 38,000 ft | › |
EI-IGH4CADBA | Boeing 737 MAX 8B38M | RYRRyanair | RYR16FR | LIPZ > EIDW | 15 Oct 2026, 16:2416:24 | 38,000 ft | › |
| LX-LBC4D00E8 | Boeing 737 MAX 8B38M | unknown operator | LGL85HK | ELLX > LGIR | 15 Oct 2026, 16:2116:21 | 38,950 ft | › |
EI-IKV4CAE9C | Boeing 737 MAX 8B38M | RYRRyanair | RYR41CG | EGGD > LIME | 15 Oct 2026, 16:1616:16 | 27,300 ft | › |
9H-VVF4D244A | Boeing 737 MAX 8B38M | MAYMalta Air | RYR28CC | EKCH > LIME | 15 Oct 2026, 16:0716:07 | 27,500 ft | › |
EI-HMW4CAD3E | Boeing 737 MAX 8B38M | RYRRyanair | RYR79WQ | LGKR > EGCC | 15 Oct 2026, 16:0616:06 | 36,000 ft | › |
EI-HMT4CAD3C | Boeing 737 MAX 8B38M | RYRRyanair | RYR93SP | EIDW > LIRF | 15 Oct 2026, 15:5715:57 | 36,000 ft | › |
EI-HGP4CAC54 | Boeing 737 MAX 8B38M | RYRRyanair | RYR77RN | LMML > EGGW | 15 Oct 2026, 15:5215:52 | 36,000 ft | › |
Beyond page 400, refine the search.