Airbus A319A319
British Airways
LIEO > EGLLBAW593K38,000 ft19 Sept 2026, 15:15 Airbus A321A321
British Airways
LEPA > EGKKEFW23SM33,975 ft19 Sept 2026, 15:14 Boeing 777-200B772
British Airways
OTHH > EGLLBAW12240,000 ft19 Sept 2026, 15:09 Airbus A320neoA20N
British Airways
LGMK > EGLLBAW66536,025 ft19 Sept 2026, 15:09 Airbus A320A320
British Airways
EGLL > LIRPBAW61233,000 ft19 Sept 2026, 15:07 Boeing 777-200B772
British Airways
VABB > EGLLBAW13438,000 ft19 Sept 2026, 15:07 Airbus A321A321
British Airways
LIEE > EGKKEFW16YK34,000 ft19 Sept 2026, 14:58 Airbus A320A320
British Airways
EGLL > LSZHBAW73411,375 ft19 Sept 2026, 14:56 Airbus A320neoA20N
British Airways
LGAV > EGLLBAW62735,975 ft19 Sept 2026, 14:47 Airbus A320neoA20N
British Airways
EGLL > LGMKBAW668R39,025 ft19 Sept 2026, 14:45 Airbus A321A321
British Airways
LGTS > EGKKEFW86R36,000 ft19 Sept 2026, 14:44 Airbus A320A320
British Airways
EGLL > LGSRBAW69237,000 ft19 Sept 2026, 14:40 Boeing 787-10B78X
British Airways
EGLL > DNMMBAW75X37,000 ft19 Sept 2026, 14:35 Airbus A320A320
British Airways
LIMC > EGLLBAW58534,025 ft19 Sept 2026, 14:35 Airbus A319A319
British Airways
LFML > EGLLBAW347N37,975 ft19 Sept 2026, 14:31 Airbus A321neoA21N
British Airways
LIBR > EGLLBAW53933,975 ft19 Sept 2026, 14:31 Airbus A320neoA20N
British Airways
EGLL > LFMNBAW330U33,900 ft19 Sept 2026, 14:28 Airbus A320neoA20N
British Airways
EGLL > LFKFBAW35837,000 ft19 Sept 2026, 14:24 Boeing 777-200B772
British Airways
DNAA > EGLLBAW8240,000 ft19 Sept 2026, 14:21 Airbus A321A321
British Airways
LIBD > EGKKEFW34VK33,975 ft19 Sept 2026, 14:18 Airbus A321neoA21N
British Airways
EGLL > LIRFBAW554R35,000 ft19 Sept 2026, 14:16 Airbus A321neoA21N
British Airways
EGLL > LGKRBAW64435,000 ft19 Sept 2026, 14:13 Airbus A321A321
British Airways
LGKR > EGKKEFW91BM34,000 ft19 Sept 2026, 14:13 Airbus A320A320
British Airways
LIPZ > EGLLBAW601Y34,025 ft19 Sept 2026, 14:03 Airbus A320neoA20N
British Airways
EGLL > LGAVBAW26AV37,000 ft19 Sept 2026, 14:01
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
G-DBCJ400F99 | Airbus A319A319 | BAWBritish Airways | BAW593K | LIEO > EGLL | 19 Sept 2026, 15:1515:15 | 38,000 ft | › |
G-EUXG400AFF | Airbus A321A321 | BAWBritish Airways | EFW23SM | LEPA > EGKK | 19 Sept 2026, 15:1415:14 | 33,975 ft | › |
G-YMMH4007F3 | Boeing 777-200B772 | BAWBritish Airways | BAW122 | OTHH > EGLL | 19 Sept 2026, 15:0915:09 | 40,000 ft | › |
G-TTNP407B8F | Airbus A320neoA20N | BAWBritish Airways | BAW665 | LGMK > EGLL | 19 Sept 2026, 15:0915:09 | 36,025 ft | › |
G-EUUU405455 | Airbus A320A320 | BAWBritish Airways | BAW612 | EGLL > LIRP | 19 Sept 2026, 15:0715:07 | 33,000 ft | › |
G-YMMN4007F9 | Boeing 777-200B772 | BAWBritish Airways | BAW134 | VABB > EGLL | 19 Sept 2026, 15:0715:07 | 38,000 ft | › |
G-EUXK4010DB | Airbus A321A321 | BAWBritish Airways | EFW16YK | LIEE > EGKK | 19 Sept 2026, 14:5814:58 | 34,000 ft | › |
G-EUYH40624F | Airbus A320A320 | BAWBritish Airways | BAW734 | EGLL > LSZH | 19 Sept 2026, 14:5614:56 | 11,375 ft | › |
G-TTND407534 | Airbus A320neoA20N | BAWBritish Airways | BAW627 | LGAV > EGLL | 19 Sept 2026, 14:4714:47 | 35,975 ft | › |
G-TTNY4080E3 | Airbus A320neoA20N | BAWBritish Airways | BAW668R | EGLL > LGMK | 19 Sept 2026, 14:4514:45 | 39,025 ft | › |
G-EUXD400AFC | Airbus A321A321 | BAWBritish Airways | EFW86R | LGTS > EGKK | 19 Sept 2026, 14:4414:44 | 36,000 ft | › |
G-EUUG400982 | Airbus A320A320 | BAWBritish Airways | BAW692 | EGLL > LGSR | 19 Sept 2026, 14:4014:40 | 37,000 ft | › |
G-ZBLC407979 | Boeing 787-10B78X | BAWBritish Airways | BAW75X | EGLL > DNMM | 19 Sept 2026, 14:3514:35 | 37,000 ft | › |
G-EUUP400A25 | Airbus A320A320 | BAWBritish Airways | BAW585 | LIMC > EGLL | 19 Sept 2026, 14:3514:35 | 34,025 ft | › |
G-DBCH400D5B | Airbus A319A319 | BAWBritish Airways | BAW347N | LFML > EGLL | 19 Sept 2026, 14:3114:31 | 37,975 ft | › |
G-TNEF4081BB | Airbus A321neoA21N | BAWBritish Airways | BAW539 | LIBR > EGLL | 19 Sept 2026, 14:3114:31 | 33,975 ft | › |
G-TTNZ4080E4 | Airbus A320neoA20N | BAWBritish Airways | BAW330U | EGLL > LFMN | 19 Sept 2026, 14:2814:28 | 33,900 ft | › |
G-TTSG40822E | Airbus A320neoA20N | BAWBritish Airways | BAW358 | EGLL > LFKF | 19 Sept 2026, 14:2414:24 | 37,000 ft | › |
G-VIIE4005BD | Boeing 777-200B772 | BAWBritish Airways | BAW82 | DNAA > EGLL | 19 Sept 2026, 14:2114:21 | 40,000 ft | › |
G-EUXC400AFB | Airbus A321A321 | BAWBritish Airways | EFW34VK | LIBD > EGKK | 19 Sept 2026, 14:1814:18 | 33,975 ft | › |
G-TNEB407FCA | Airbus A321neoA21N | BAWBritish Airways | BAW554R | EGLL > LIRF | 19 Sept 2026, 14:1614:16 | 35,000 ft | › |
G-TNEH408227 | Airbus A321neoA21N | BAWBritish Airways | BAW644 | EGLL > LGKR | 19 Sept 2026, 14:1314:13 | 35,000 ft | › |
G-EUXJ4010DA | Airbus A321A321 | BAWBritish Airways | EFW91BM | LGKR > EGKK | 19 Sept 2026, 14:1314:13 | 34,000 ft | › |
G-EUYN406674 | Airbus A320A320 | BAWBritish Airways | BAW601Y | LIPZ > EGLL | 19 Sept 2026, 14:0314:03 | 34,025 ft | › |
G-TTNU407EB2 | Airbus A320neoA20N | BAWBritish Airways | BAW26AV | EGLL > LGAV | 19 Sept 2026, 14:0114:01 | 37,000 ft | › |
Beyond page 400, refine the search.