ADSB log
92,244 flights
Filters
Period
- Airbus A220-100BCS1
Swiss International Air Lines
- Airbus A220-100BCS1
Swiss International Air Lines
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A220-100BCS1 | Swiss | SWR218Q | LEVC > LSGG | 3 Oct 2026, 00:1900:19 | 925 ft | |
| Airbus A220-100BCS1 | Swiss | SWR218Q | LEVC > LSGG | 2 Oct 2026, 23:3123:31 | 950 ft | |
| Airbus A220-100BCS1 | Air France | AFR26RR | LOWW > LFPG | 2 Oct 2026, 21:5921:59 | 36,000 ft | |
| 9A-CAO501C49 | Airbus A220-100BCS1 | unknown operator | CTN104F | route not resolved | 2 Oct 2026, 21:5621:56 | 39,000 ft |
| I-ADVF300A87 | Airbus A220-100BCS1 | unknown operator | ITY219 | EGLC > LIML | 2 Oct 2026, 21:4521:45 | 27,250 ft |
| Airbus A220-100BCS1 | Croatia Airlines | CTN4457 | EBBR > LDZA | 2 Oct 2026, 21:3421:34 | 37,000 ft | |
| Airbus A220-100BCS1 | ITA Airways | ITY224 | LIML > EGLC | 2 Oct 2026, 21:2621:26 | 34,000 ft | |
| I-ADVE300A86 | Airbus A220-100BCS1 | unknown operator | ITY153 | EBBR > LIML | 2 Oct 2026, 21:0221:02 | 26,625 ft |
| Airbus A220-100BCS1 | Swiss International Air Lines | SWR7DC | EBBR > LSZH | 2 Oct 2026, 20:4220:42 | 11,450 ft | |
| Airbus A220-100BCS1 | Bulgaria Air | LZB852 | EGLL > LBSF | 2 Oct 2026, 20:1520:15 | 39,000 ft | |
| Airbus A220-100BCS1 | ITA Airways | ITY577 | LSGG > LIRF | 2 Oct 2026, 20:0420:04 | 26,050 ft | |
| Airbus A220-100BCS1 | Swiss | SWR2HV | LSGG > LEVC | 2 Oct 2026, 19:1219:12 | 39,000 ft | |
| 9A-CAO501C49 | Airbus A220-100BCS1 | unknown operator | CTN4010 | LDSP > LFRS | 2 Oct 2026, 19:0919:09 | 38,300 ft |
| Airbus A220-100BCS1 | ITA Airways | ITY247 | EGLC > LIML | 2 Oct 2026, 18:5518:55 | 25,950 ft | |
| Airbus A220-100BCS1 | ITA Airways | ITY578 | LIRF > LSGG | 2 Oct 2026, 18:5418:54 | not transmitted | |
| I-ADVF300A87 | Airbus A220-100BCS1 | unknown operator | ITY220 | LIML > EGLC | 2 Oct 2026, 18:5318:53 | 34,000 ft |
| I-ADVE300A86 | Airbus A220-100BCS1 | unknown operator | ITY154 | LIML > EBBR | 2 Oct 2026, 18:4118:41 | 34,000 ft |
| Airbus A220-100BCS1 | Swiss International Air Lines | SWR8QE | LSZH > EBBR | 2 Oct 2026, 18:3118:31 | 28,000 ft | |
| Airbus A220-100BCS1 | ITA Airways | ITY238 | LIML > EGLC | 2 Oct 2026, 16:0216:02 | 34,000 ft | |
| I-ADVE300A86 | Airbus A220-100BCS1 | unknown operator | ITY227 | EGLC > LIML | 2 Oct 2026, 16:0016:00 | 26,500 ft |
| 9H-01AJA4D2062 | Airbus A220-100BCS1 | unknown operator | MLM101 | route not resolved | 2 Oct 2026, 15:2715:27 | 40,000 ft |
| Airbus A220-100BCS1 | Swiss | SWR9TV | EDDF > LSGG | 2 Oct 2026, 14:3514:35 | not transmitted | |
| I-ADVE300A86 | Airbus A220-100BCS1 | unknown operator | ITY226 | LIML > EGLC | 2 Oct 2026, 13:0413:04 | 34,000 ft |
| Airbus A220-100BCS1 | ITA Airways | ITY221 | EGLC > LIML | 2 Oct 2026, 11:4111:41 | 26,025 ft | |
| Airbus A220-100BCS1 | Swiss | SWR38M | route not resolved | 2 Oct 2026, 11:0411:04 | 30,000 ft |
Beyond page 400, refine the search.