ADSB log
1,477,471 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A319A319 | Lufthansa | DLH6K | LSZH > EDDF | 14 Sept 2026, 20:2620:26 | 28,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY13ZA | EGKK > LSGG | 14 Sept 2026, 20:2020:20 | not transmitted | |
| Airbus A319A319 | British Airways | BAW754 | EGLL > LSGG | 14 Sept 2026, 20:1420:14 | not transmitted | |
| Airbus A319A319 | easyJet Europe | EJU37WY | LEBL > LSGG | 14 Sept 2026, 20:1220:12 | not transmitted | |
| Airbus A319A319 | easyJet Europe | EJU79BG | LIRF > EBBR | 14 Sept 2026, 20:1020:10 | 32,000 ft | |
| Airbus A319A319 | Lufthansa | DLH4JE | LIMC > EDDF | 14 Sept 2026, 20:0820:08 | 32,025 ft | |
| Airbus A319A319 | Air Malta | WMT1MS | LIMC > EGGW | 14 Sept 2026, 20:0520:05 | 36,025 ft | |
| Airbus A319A319 | Easyjet Airline | EZY28PH | LIML > EGKK | 14 Sept 2026, 20:0420:04 | 34,000 ft | |
| Airbus A319A319 | Fly Lili | AIZ0522 | route not resolved | 14 Sept 2026, 20:0320:03 | 26,175 ft | |
| Airbus A319A319 | Vueling Airlines | VLG2MX | LIRQ > LFPO | 14 Sept 2026, 19:5719:57 | 28,200 ft | |
| Airbus A319A319 | Brussels Airlines | BEL5LY | EBBR > LSZH | 14 Sept 2026, 19:5619:56 | 12,050 ft | |
| Airbus A319A319 | easyJet | EZY23RD | EGKK > LSZH | 14 Sept 2026, 19:5019:50 | 18,975 ft | |
| Airbus A319A319 | easyJet | EZY59VW | EGKK > LIMC | 14 Sept 2026, 19:4519:45 | 22,150 ft | |
| Airbus A319A319 | Eurowings | EWG9NU | LFMN > EDDK | 14 Sept 2026, 19:4019:40 | 30,500 ft | |
| Airbus A319A319 | Easyjet | EJU5407 | LIML > EHAM | 14 Sept 2026, 19:3419:34 | 38,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY13HY | EGGW > LEPA | 14 Sept 2026, 19:3419:34 | 36,975 ft | |
| Airbus A319A319 | Easyjet Airline | EZY941T | EGKK > LFSB | 14 Sept 2026, 19:2919:29 | 9,300 ft | |
| Airbus A319A319 | Germanwings | EWG2R | EDDH > EDDH | 14 Sept 2026, 19:2519:25 | 22,300 ft | |
| Airbus A319A319 | Lufthansa | DLH06N | route not resolved | 14 Sept 2026, 19:2519:25 | 27,875 ft | |
| Airbus A319A319 | easyJet Europe | EJU86HN | LFST > LIMC | 14 Sept 2026, 19:2119:21 | 21,000 ft | |
| Airbus A319A319 | Easyjet | EJU91FL | LEPA > EDDB | 14 Sept 2026, 19:1919:19 | 38,000 ft | |
| Airbus A319A319 | Eurowings Europe | EWG3EV | EDDL > LIML | 14 Sept 2026, 19:1619:16 | 26,000 ft | |
| Airbus A319A319 | British Airways | BAW334 | EGLL > LFMN | 14 Sept 2026, 19:1519:15 | 33,700 ft | |
| Airbus A319A319 | Easyjet Airline | EZY63VX | LIBD > EGKK | 14 Sept 2026, 19:1319:13 | 36,025 ft | |
| Airbus A319A319 | Lufthansa | DLH4AM | EDDM > LFSB | 14 Sept 2026, 19:1119:11 | 12,300 ft |
Beyond page 400, refine the search.