Boeing 737 MAX 8B38M
TUI Airways
EGGD > LCLKTOM9KH37,000 ft18 Oct 2026, 20:13 Boeing 737 MAX 8B38M
TUI Airways
EGCC > LGRPTOM40B39,000 ft18 Oct 2026, 20:11 Boeing 737 MAX 8B38M
Ryanair
EGCC > LGRPRYR22LN37,000 ft18 Oct 2026, 20:10 Boeing 737 MAX 8B38M
LFLL > GMMNRAM721P21,375 ft18 Oct 2026, 20:05 Boeing 737 MAX 8B38M
Ryanair UK
EGSS > LYPGRUK65MT37,000 ft18 Oct 2026, 20:01 Boeing 737 MAX 8B38M
Norwegian Air Sweden
ESSA > LFMNNSZ3YL30,325 ft18 Oct 2026, 19:57 Boeing 737 MAX 8B38M
Ryanair
EIDW > LMMLRYR6GL37,000 ft18 Oct 2026, 19:53 Boeing 737 MAX 8B38M
Ryanair
EGNX > LIPHRYR657137,000 ft18 Oct 2026, 19:49 Boeing 737 MAX 8B38M
Thomson Airways
LCLK > EGKKTOM1BJ38,000 ft18 Oct 2026, 19:49 Boeing 737 MAX 8B38M
TUI Airways
EGBB > LGKOTOM5AT37,000 ft18 Oct 2026, 19:37 Boeing 737 MAX 8B38M
DAAG > LFPGDAH101228,900 ft18 Oct 2026, 19:35 Boeing 737 MAX 8B38M
Norwegian Air Sweden
LFSB > ENGMNOZ161134,000 ft18 Oct 2026, 19:33 Boeing 737 MAX 8B38M
Thomson Airways
EGCC > LCLKTOM5YM37,000 ft18 Oct 2026, 19:29 Boeing 737 MAX 8B38M
TUI Airlines Belgium
LGSA > EBBRJAF29J33,875 ft18 Oct 2026, 19:29 Boeing 737 MAX 8B38M
Ryanair
LIRZ > EGSSRYR1ZV38,000 ft18 Oct 2026, 19:29 Boeing 737 MAX 8B38M
Ryanair
EDLV > LEPARYR687J35,000 ft18 Oct 2026, 19:29 Boeing 737 MAX 8B38M
Ryanair
EGSS > LIBRRYR20RR37,000 ft18 Oct 2026, 19:20 Boeing 737 MAX 8B38M
Malta Air
LIRP > EHEHRYR655W34,000 ft18 Oct 2026, 19:19 Boeing 737 MAX 8B38M
Ryanair
EHEH > LIMERYR725T27,900 ft18 Oct 2026, 19:19 Boeing 737 MAX 8B38M
Malta Air
LEPA > EDLVRYR87RV32,075 ft18 Oct 2026, 19:18 Boeing 737 MAX 8B38M
Ryanair
EGSS > LGSRRYR42CH37,000 ft18 Oct 2026, 19:12 Boeing 737 MAX 8B38M
Ryanair
EIDW > LIRFRYR93SP37,000 ft18 Oct 2026, 19:03 Boeing 737 MAX 8B38M
Ryanair
EGNX > LGKRRYR84HY39,000 ft18 Oct 2026, 19:03 Boeing 737 MAX 8B38M
Malta Air
EGCC > LGSARYR443239,000 ft18 Oct 2026, 18:53 Boeing 737 MAX 8B38M
TUI Airways
LGIR > EGCCTOM22V38,000 ft18 Oct 2026, 18:52
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
G-TUOD408086 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM9KH | EGGD > LCLK | 18 Oct 2026, 20:1320:13 | 37,000 ft | › |
G-TUOB407FAC | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM40B | EGCC > LGRP | 18 Oct 2026, 20:1120:11 | 39,000 ft | › |
EI-IFR4CAC88 | Boeing 737 MAX 8B38M | RYRRyanair | RYR22LN | EGCC > LGRP | 18 Oct 2026, 20:1020:10 | 37,000 ft | › |
| CN-RHQ0201D3 | Boeing 737 MAX 8B38M | unknown operator | RAM721P | LFLL > GMMN | 18 Oct 2026, 20:0520:05 | 21,375 ft | › |
G-RYMA4082E7 | Boeing 737 MAX 8B38M | RUKRyanair UK | RUK65MT | EGSS > LYPG | 18 Oct 2026, 20:0120:01 | 37,000 ft | › |
SE-RTN4ACA8E | Boeing 737 MAX 8B38M | NSWNorwegian Air Sweden | NSZ3YL | ESSA > LFMN | 18 Oct 2026, 19:5719:57 | 30,325 ft | › |
EI-HGH4CAC85 | Boeing 737 MAX 8B38M | RYRRyanair | RYR6GL | EIDW > LMML | 18 Oct 2026, 19:5319:53 | 37,000 ft | › |
EI-IKP4CAE98 | Boeing 737 MAX 8B38M | RYRRyanair | RYR6571 | EGNX > LIPH | 18 Oct 2026, 19:4919:49 | 37,000 ft | › |
G-TUML40796A | Boeing 737 MAX 8B38M | TOMThomson Airways | TOM1BJ | LCLK > EGKK | 18 Oct 2026, 19:4919:49 | 38,000 ft | › |
G-TUMC4075F4 | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM5AT | EGBB > LGKO | 18 Oct 2026, 19:3719:37 | 37,000 ft | › |
| 7T-VLR0a00e4 | Boeing 737 MAX 8B38M | unknown operator | DAH1012 | DAAG > LFPG | 18 Oct 2026, 19:3519:35 | 28,900 ft | › |
SE-NAC4AB823 | Boeing 737 MAX 8B38M | NSZNorwegian Air Sweden | NOZ1611 | LFSB > ENGM | 18 Oct 2026, 19:3319:33 | 34,000 ft | › |
G-TUMK40773B | Boeing 737 MAX 8B38M | TOMThomson Airways | TOM5YM | EGCC > LCLK | 18 Oct 2026, 19:2919:29 | 37,000 ft | › |
OO-TMB44D1A2 | Boeing 737 MAX 8B38M | JAFTUI Airlines Belgium | JAF29J | LGSA > EBBR | 18 Oct 2026, 19:2919:29 | 33,875 ft | › |
9H-VUB4D2300 | Boeing 737 MAX 8B38M | RYRRyanair | RYR1ZV | LIRZ > EGSS | 18 Oct 2026, 19:2919:29 | 38,000 ft | › |
EI-IGE4CADC2 | Boeing 737 MAX 8B38M | RYRRyanair | RYR687J | EDLV > LEPA | 18 Oct 2026, 19:2919:29 | 35,000 ft | › |
EI-IKC4CAE91 | Boeing 737 MAX 8B38M | RYRRyanair | RYR20RR | EGSS > LIBR | 18 Oct 2026, 19:2019:20 | 37,000 ft | › |
9H-VVD4D23F8 | Boeing 737 MAX 8B38M | MAYMalta Air | RYR655W | LIRP > EHEH | 18 Oct 2026, 19:1919:19 | 34,000 ft | › |
EI-IJA4CAE51 | Boeing 737 MAX 8B38M | RYRRyanair | RYR725T | EHEH > LIME | 18 Oct 2026, 19:1919:19 | 27,900 ft | › |
9H-VVA4D2382 | Boeing 737 MAX 8B38M | MAYMalta Air | RYR87RV | LEPA > EDLV | 18 Oct 2026, 19:1819:18 | 32,075 ft | › |
EI-ILR4CAF2B | Boeing 737 MAX 8B38M | RYRRyanair | RYR42CH | EGSS > LGSR | 18 Oct 2026, 19:1219:12 | 37,000 ft | › |
EI-IFS4CAC89 | Boeing 737 MAX 8B38M | RYRRyanair | RYR93SP | EIDW > LIRF | 18 Oct 2026, 19:0319:03 | 37,000 ft | › |
EI-IHN4CADF8 | Boeing 737 MAX 8B38M | RYRRyanair | RYR84HY | EGNX > LGKR | 18 Oct 2026, 19:0319:03 | 39,000 ft | › |
9H-VUS4D2369 | Boeing 737 MAX 8B38M | MAYMalta Air | RYR4432 | EGCC > LGSA | 18 Oct 2026, 18:5318:53 | 39,000 ft | › |
G-TUPC4082CD | Boeing 737 MAX 8B38M | TOMTUI Airways | TOM22V | LGIR > EGCC | 18 Oct 2026, 18:5218:52 | 38,000 ft | › |
Beyond page 400, refine the search.