ADSB log
602,286 flights
Filters
Period
- Airbus A320neoA20N
Swiss International Air Lines
route not resolvedSWR217039,050 ft22 Oct 2026, 07:21
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320neoA20N | Transavia France | TVF8336 | LFPO > DTTA | 22 Oct 2026, 07:2907:29 | 34,300 ft | |
| Airbus A320neoA20N | Tap Portugal | TAP557H | EDDM > LPPT | 22 Oct 2026, 07:2807:28 | 36,975 ft | |
| Airbus A320neoA20N | Lufthansa City Airlines | LHX98X | LFPG > EDDM | 22 Oct 2026, 07:2607:26 | 31,125 ft | |
| Airbus A320neoA20N | Swiss International Air Lines | SWR2170 | route not resolved | 22 Oct 2026, 07:2107:21 | 39,050 ft | |
| Airbus A320neoA20N | Lufthansa | DLH09H | route not resolved | 22 Oct 2026, 07:1307:13 | 33,775 ft | |
| F-HXSV39DE55 | Airbus A320neoA20N | unknown operator | not transmitted | route not resolved | 22 Oct 2026, 07:1207:12 | 35,050 ft |
| Airbus A320neoA20N | Transavia France | TVF6306 | LFPO > DTTJ | 22 Oct 2026, 07:1107:11 | 37,000 ft | |
| Airbus A320neoA20N | Lufthansa | LHX1091 | LFML > EDDF | 22 Oct 2026, 07:1007:10 | 34,050 ft | |
| Airbus A320neoA20N | Tap Air Portugal | TAP945 | LSGG > LPPT | 22 Oct 2026, 07:0607:06 | 35,025 ft | |
| Airbus A320neoA20N | TAP Portugal | TAP9RH | LSZH > LPPT | 22 Oct 2026, 07:0307:03 | 34,975 ft | |
| Airbus A320neoA20N | Ita Airways | ITY317 | LFPG > LIRF | 22 Oct 2026, 07:0207:02 | 34,950 ft | |
| F-HXIF39DD05 | Airbus A320neoA20N | unknown operator | TVF21BA | LFPO > LGIR | 22 Oct 2026, 06:5906:59 | 36,000 ft |
| Airbus A320neoA20N | easyJet | EZS72WT | LFSB > LPMA | 22 Oct 2026, 06:4906:49 | 35,000 ft | |
| Airbus A320neoA20N | Marabu Airlines | MBU7MX | EDDP > LEPA | 22 Oct 2026, 06:4906:49 | 37,050 ft | |
| Airbus A320neoA20N | Cw Business Air Gmbh | EJU73TE | LIMC > LFPG | 22 Oct 2026, 06:4306:43 | 25,225 ft | |
| D-ANCA3C7861 | Airbus A320neoA20N | unknown operator | CFG3EY | EDDL > LGIR | 22 Oct 2026, 06:4306:43 | 37,050 ft |
| G-TTSI40838B | Airbus A320neoA20N | unknown operator | BAW765 | LFSB > EGLL | 22 Oct 2026, 06:4306:43 | 33,975 ft |
| Airbus A320neoA20N | Wizz Air Malta | WMT1CR | LRCL > LFOB | 22 Oct 2026, 06:3506:35 | 36,000 ft | |
| Airbus A320neoA20N | Marabu Airlines | MBU5AW | EDDN > LEPA | 22 Oct 2026, 05:5805:58 | 35,000 ft | |
| Airbus A320neoA20N | easyJet | EZY63MD | HEGN > EGCC | 22 Oct 2026, 04:0404:04 | 36,000 ft | |
| Airbus A320neoA20N | Easyjet | EZY17EG | HESH > EGGP | 22 Oct 2026, 02:4702:47 | 37,975 ft | |
| Airbus A320neoA20N | Easyjet | EZY52TN | DTNH > EGCC | 22 Oct 2026, 02:1702:17 | 36,025 ft | |
| Airbus A320neoA20N | unknown operator | EZY98FB | HESH > EGKK | 22 Oct 2026, 02:0802:08 | 35,950 ft | |
| Airbus A320neoA20N | Brussels Airlines | BEL6LG | HEGN > EBBR | 22 Oct 2026, 01:5701:57 | 38,000 ft | |
| Airbus A320neoA20N | easyJet | EZY93NQ | HESH > EGGW | 22 Oct 2026, 01:1401:14 | 36,050 ft |
Beyond page 400, refine the search.