Airbus A350-900 XWBA359
Air China
ZBAA > LEBLCCA84539,000 ft14 Sept 2026, 11:20 Airbus A350-900 XWBA359
OKKK > EGCCKAC11336,000 ft14 Sept 2026, 11:06 Airbus A350-900 XWBA359
Ita Airways
KLAX > LIRFITY62139,000 ft14 Sept 2026, 10:45 Airbus A350-900 XWBA359
Edelweiss Air
KTPA > LSZHEDW5L13,925 ft14 Sept 2026, 10:08 Airbus A350-900 XWBA359
Edelweiss Air
CYYC > LSZHEDW15J11,500 ft14 Sept 2026, 10:07 Airbus A350-900 XWBA359
Qatar Airways
LSGG > OTHHQTR67G28,000 ft14 Sept 2026, 10:03 Airbus A350-900 XWBA359
FMMI > LFPGAFR93525,200 ft14 Sept 2026, 09:39 Airbus A350-900 XWBA359
Ethiopian Airlines
HAAB > EGCCETH72840,000 ft14 Sept 2026, 08:21 Airbus A350-900 XWBA359
Air India
VIDP > KJFKAIC10138,000 ft14 Sept 2026, 07:41 Airbus A350-900 XWBA359
Edelweiss Air
CYHZ > LSZHEDW19J11,450 ft14 Sept 2026, 07:39 Airbus A350-900 XWBA359
Qatar Airways
OTHH > LSGGQTR8J14 Sept 2026, 07:28 Airbus A350-900 XWBA359
Air India
VIDP > EGLLAIC16140,000 ft14 Sept 2026, 07:22 Airbus A350-900 XWBA359
Air France
HECA > LFPGAFR55123,925 ft14 Sept 2026, 07:07 Airbus A350-900 XWBA359
Air India
VIDP > KEWRAIC10538,000 ft14 Sept 2026, 06:57 Airbus A350-900 XWBA359
Air China
ZBAA > LSGGCCA86114 Sept 2026, 06:52 Airbus A350-900 XWBA359
Air Mauritius
FIMP > EGKKMAU4240,000 ft14 Sept 2026, 06:34 Airbus A350-900 XWBA359
Air China
ZSPD > LIMCCCA96723,050 ft14 Sept 2026, 06:34 Airbus A350-900 XWBA359
China Eastern Airlines
ZSPD > LEBLCES24936,800 ft14 Sept 2026, 06:31 Airbus A350-900 XWBA359
Ethiopian Airlines
HAAB > EGCCETH7281,075 ft14 Sept 2026, 06:28 Airbus A350-900 XWBA359
Ethiopian Airlines
HAAB > EBBRETH75034,475 ft14 Sept 2026, 06:27 Airbus A350-900 XWBA359
Vietnam Airlines
VVNB > LFPGHVN1940,000 ft14 Sept 2026, 06:08 Airbus A350-900 XWBA359
Swiss
KBOS > LSZHSWR2V10,925 ft14 Sept 2026, 06:08 Airbus A350-900 XWBA359
Air China
ZUTF > LIMCCCA44526,600 ft14 Sept 2026, 06:06 Airbus A350-900 XWBA359
Malaysia Airlines
WMKK > LFPGMAS2040,000 ft14 Sept 2026, 05:55 Airbus A350-900 XWBA359
Air China
ZSPD > LEBLCCA83939,000 ft14 Sept 2026, 05:54
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
B-322H781B13 | Airbus A350-900 XWBA359 | CCAAir China | CCA845 | ZBAA > LEBL | 14 Sept 2026, 11:2011:20 | 39,000 ft | › |
| 9K-APN706076 | Airbus A350-900 XWBA359 | unknown operator | KAC113 | OKKK > EGCC | 14 Sept 2026, 11:0611:06 | 36,000 ft | › |
EI-IFD4CAD47 | Airbus A350-900 XWBA359 | ITYIta Airways | ITY621 | KLAX > LIRF | 14 Sept 2026, 10:4510:45 | 39,000 ft | › |
HB-IHF4B15DB | Airbus A350-900 XWBA359 | EDWEdelweiss Air | EDW5L | KTPA > LSZH | 14 Sept 2026, 10:0810:08 | 13,925 ft | › |
HB-IHB4B15D7 | Airbus A350-900 XWBA359 | EDWEdelweiss Air | EDW15J | CYYC > LSZH | 14 Sept 2026, 10:0710:07 | 11,500 ft | › |
A7-ALX06A10C | Airbus A350-900 XWBA359 | QTRQatar Airways | QTR67G | LSGG > OTHH | 14 Sept 2026, 10:0310:03 | 28,000 ft | › |
| F-HUVV39D2B5 | Airbus A350-900 XWBA359 | unknown operator | AFR935 | FMMI > LFPG | 14 Sept 2026, 09:3909:39 | 25,200 ft | › |
ET-ATR04012B | Airbus A350-900 XWBA359 | ETHEthiopian Airlines | ETH728 | HAAB > EGCC | 14 Sept 2026, 08:2108:21 | 40,000 ft | › |
VT-JRE801600 | Airbus A350-900 XWBA359 | AICAir India | AIC101 | VIDP > KJFK | 14 Sept 2026, 07:4107:41 | 38,000 ft | › |
HB-IHC4B15D8 | Airbus A350-900 XWBA359 | EDWEdelweiss Air | EDW19J | CYHZ > LSZH | 14 Sept 2026, 07:3907:39 | 11,450 ft | › |
A7-ALX06A10C | Airbus A350-900 XWBA359 | QTRQatar Airways | QTR8J | OTHH > LSGG | 14 Sept 2026, 07:2807:28 | not transmitted | › |
VT-JRA8015F7 | Airbus A350-900 XWBA359 | AICAir India | AIC161 | VIDP > EGLL | 14 Sept 2026, 07:2207:22 | 40,000 ft | › |
F-HUVD39D2A3 | Airbus A350-900 XWBA359 | AFRAir France | AFR551 | HECA > LFPG | 14 Sept 2026, 07:0707:07 | 23,925 ft | › |
VT-JRF801659 | Airbus A350-900 XWBA359 | AICAir India | AIC105 | VIDP > KEWR | 14 Sept 2026, 06:5706:57 | 38,000 ft | › |
B-32AS781E13 | Airbus A350-900 XWBA359 | CCAAir China | CCA861 | ZBAA > LSGG | 14 Sept 2026, 06:5206:52 | not transmitted | › |
3B-NCF060041 | Airbus A350-900 XWBA359 | MAUAir Mauritius | MAU42 | FIMP > EGKK | 14 Sept 2026, 06:3406:34 | 40,000 ft | › |
B-32DL781F2D | Airbus A350-900 XWBA359 | CCAAir China | CCA967 | ZSPD > LIMC | 14 Sept 2026, 06:3406:34 | 23,050 ft | › |
B-324X781C0D | Airbus A350-900 XWBA359 | CESChina Eastern Airlines | CES249 | ZSPD > LEBL | 14 Sept 2026, 06:3106:31 | 36,800 ft | › |
ET-ATR04012B | Airbus A350-900 XWBA359 | ETHEthiopian Airlines | ETH728 | HAAB > EGCC | 14 Sept 2026, 06:2806:28 | 1,075 ft | › |
ET-AWO040172 | Airbus A350-900 XWBA359 | ETHEthiopian Airlines | ETH750 | HAAB > EBBR | 14 Sept 2026, 06:2706:27 | 34,475 ft | › |
VN-A89588813A | Airbus A350-900 XWBA359 | HVNVietnam Airlines | HVN19 | VVNB > LFPG | 14 Sept 2026, 06:0806:08 | 40,000 ft | › |
HB-IFB4B15A3 | Airbus A350-900 XWBA359 | SWRSwiss | SWR2V | KBOS > LSZH | 14 Sept 2026, 06:0806:08 | 10,925 ft | › |
B-321M781AC4 | Airbus A350-900 XWBA359 | CCAAir China | CCA445 | ZUTF > LIMC | 14 Sept 2026, 06:0606:06 | 26,600 ft | › |
9M-MAE75044C | Airbus A350-900 XWBA359 | MASMalaysia Airlines | MAS20 | WMKK > LFPG | 14 Sept 2026, 05:5505:55 | 40,000 ft | › |
B-32CA781E49 | Airbus A350-900 XWBA359 | CCAAir China | CCA839 | ZSPD > LEBL | 14 Sept 2026, 05:5405:54 | 39,000 ft | › |
Beyond page 400, refine the search.