Boeing 767-400B764
United Airlines Inc
KEWR > LICJUAL73535,000 ft17 Oct 2026, 05:48 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18532,000 ft16 Oct 2026, 16:11 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL50930,000 ft16 Oct 2026, 14:37 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17530,000 ft16 Oct 2026, 12:47 Boeing 767-400B764
United Airlines Inc
LIPZ > KEWRUAL16931,225 ft16 Oct 2026, 12:27 Boeing 767-400B764
Delta Air Lines Inc
LIPZ > KATLDAL19330,000 ft16 Oct 2026, 12:10 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18425,500 ft16 Oct 2026, 11:32 Boeing 767-400B764
Delta Air Lines
LFMN > KJFKDAL2932,000 ft16 Oct 2026, 11:04 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL51035,000 ft16 Oct 2026, 09:33 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17427,425 ft16 Oct 2026, 09:03 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIPZDAL19232,725 ft16 Oct 2026, 08:21 Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL17035,000 ft16 Oct 2026, 08:00 Boeing 767-400B764
Delta Air Lines
KJFK > LFMNDAL2833,950 ft16 Oct 2026, 07:16 Boeing 767-400B764
United Airlines Inc
LIRF > KEWRUAL50932,000 ft15 Oct 2026, 17:34 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KJFKDAL18532,000 ft15 Oct 2026, 15:00 Boeing 767-400B764
United Airlines Inc
KEWR > LIRFUAL51015 Oct 2026, 13:14 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17532,000 ft15 Oct 2026, 12:31 Boeing 767-400B764
United Airlines Inc
LIPZ > KEWRUAL16930,000 ft15 Oct 2026, 12:16 Boeing 767-400B764
Delta Air Lines Inc
LIPZ > KATLDAL19330,000 ft15 Oct 2026, 11:58 Boeing 767-400B764
United Airlines Inc
LDDU > KEWRUAL38630,000 ft15 Oct 2026, 11:46 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LIMCDAL18426,175 ft15 Oct 2026, 11:06 Boeing 767-400B764
Delta Air Lines Inc
LFMN > KJFKDAL2934,075 ft15 Oct 2026, 11:03 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17425,925 ft15 Oct 2026, 09:04 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIPZDAL19233,475 ft15 Oct 2026, 08:05 Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL17033,600 ft15 Oct 2026, 07:59
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL735 | KEWR > LICJ | 17 Oct 2026, 05:4805:48 | 35,000 ft | › |
N838MHAB772D | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 16 Oct 2026, 16:1116:11 | 32,000 ft | › |
N76055AA44AD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL509 | LIRF > KEWR | 16 Oct 2026, 14:3714:37 | 30,000 ft | › |
N837MHAB7376 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 16 Oct 2026, 12:4712:47 | 30,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL169 | LIPZ > KEWR | 16 Oct 2026, 12:2712:27 | 31,225 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL193 | LIPZ > KATL | 16 Oct 2026, 12:1012:10 | 30,000 ft | › |
N838MHAB772D | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 16 Oct 2026, 11:3211:32 | 25,500 ft | › |
N828MHAB4FAE | Boeing 767-400B764 | DALDelta Air Lines | DAL29 | LFMN > KJFK | 16 Oct 2026, 11:0411:04 | 32,000 ft | › |
N76055AA44AD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL510 | KEWR > LIRF | 16 Oct 2026, 09:3309:33 | 35,000 ft | › |
N837MHAB7376 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 16 Oct 2026, 09:0309:03 | 27,425 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL192 | KATL > LIPZ | 16 Oct 2026, 08:2108:21 | 32,725 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 16 Oct 2026, 08:0008:00 | 35,000 ft | › |
N828MHAB4FAE | Boeing 767-400B764 | DALDelta Air Lines | DAL28 | KJFK > LFMN | 16 Oct 2026, 07:1607:16 | 33,950 ft | › |
N76064AA44CF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL509 | LIRF > KEWR | 15 Oct 2026, 17:3417:34 | 32,000 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL185 | LIMC > KJFK | 15 Oct 2026, 15:0015:00 | 32,000 ft | › |
N76064AA44CF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL510 | KEWR > LIRF | 15 Oct 2026, 13:1413:14 | not transmitted | › |
N837MHAB7376 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 15 Oct 2026, 12:3112:31 | 32,000 ft | › |
N66057A8B760 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL169 | LIPZ > KEWR | 15 Oct 2026, 12:1612:16 | 30,000 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL193 | LIPZ > KATL | 15 Oct 2026, 11:5811:58 | 30,000 ft | › |
N69059A92DDF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL386 | LDDU > KEWR | 15 Oct 2026, 11:4611:46 | 30,000 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL184 | KJFK > LIMC | 15 Oct 2026, 11:0611:06 | 26,175 ft | › |
N835MHAB6C08 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL29 | LFMN > KJFK | 15 Oct 2026, 11:0311:03 | 34,075 ft | › |
N837MHAB7376 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 15 Oct 2026, 09:0409:04 | 25,925 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL192 | KATL > LIPZ | 15 Oct 2026, 08:0508:05 | 33,475 ft | › |
N66057A8B760 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 15 Oct 2026, 07:5907:59 | 33,600 ft | › |
Beyond page 400, refine the search.